Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/29/2012 Bear River vs. Scotts Valley | Photo by Eric Fingal [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alverez, Abe | | | | 2013 |
| Balhin, Deonte | | | | |
| Bisel, Tyler | | | | |
| Boostani, Unknown | | | | |
| Botkin, Unknown | | | | |
| Curtis, Griffin | | | | 2014 |
| Galewski, Anton | | | | |
| Hardwick, Jace | | | | 2014 |
| Howard, Ian | | | | 2013 |
| Johnson, Emmanuel | | | | |
| Johnston, Garrett | | 6' 1" | | 2013 |
| Johnston, Willie | | | | 2014 |
| Lavery, Jack | | 5'8" | 155 | 2013 |
| Lobo, Jake | | | | 2015 |
| Marigonda, Peter | | | | 2014 |
| McClaron, Bradley | | | | 2014 |
| McKim, Josh | | | | 2013 |
| Rehnberg, Jake | | | | 2014 |
| Seib, Unknown | | | | |
| Stumbo, Andrew | | 6' 0" | | 2013 |
| Turner, Brett | | | | 2014 |
| Wargon, Ari | | 5' 11" | | 2013 |
|
|
|
PCAL Mission Champs |
2023-2024 |
| |
| |
| |
Team Offense |
Score By Quarter |
99 | 135 | 73 | 35 | 0 | 342 |
|
Yardage Gained |
2457 | 1321 | 3778 |
|
Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 19 | 114 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 33 | 33 |
Two Point | 4 | 8 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
Team Defense |
Allowed By Quarter |
64 | 82 | 53 | 42 | 0 | 241 |
|
Yardage Allowed |
1797 | 1304 | 3101 |
|
Opponent Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 11 | 66 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 18 | 18 |
Two Point | 4 | 8 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|