|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Acosta-Ayala, Juan Pablo | | | | 2024 |
| Aguilar, Cain | | | | 2022 |
| Alvarez, Carlos | | | | 2023 |
| Alvarez, Nate | | | | 2025 |
| Amador, Gilbert | | | | 2025 |
| Barboza, Sebastian | | | | 2023 |
| Basaldua, Matthew | | | | 2024 |
| Blanco, Ray | | | | 2025 |
| Canchola, Anthony | | | | 2024 |
| Cisneros, Anthony | | | | 2024 |
| Cisneros, Eli | | | | 2024 |
| Colontro, Michael | | | | 2024 |
| Coria, Ceasar | | | | 2024 |
| Flores, Champ | | | | 2023 |
| Florez, Diego | | | | 2024 |
| Garcia, Isaac | | | | 2023 |
| Garcia V, Tony | | | | 2025 |
| Gomez, Victor | | | | 2006 |
| Guerrero, Elijah | | | | 2024 |
| Hernandez, Abel | | | | 2023 |
| Joseph, Jimenez | | | | 2023 |
| Julian, Uribe | | | | 2023 |
| Luis, Anguiano | | | | 2023 |
| Manzo, Gio | | | | 2022 |
| Minor, Elijah | | | | 2024 |
| Montes, Nico | | | | 2023 |
| Montiel, Fabricio | | | | 2023 |
| Nunez, Adrian | | | | 2024 |
| Perea, Manuel | | | | 2024 |
| Perez, Adrian | | | | 2024 |
| Sanchez, Elijah | | | | 2023 |
| Soto, Hugo A | | | | 2023 |
| St. John, Victor | | | | 2023 |
| Uribe, Dylan | | | | 2022 |
| Valdez, Alen | | | | 2024 |
| Valdez, Eduardo | | | | 2024 |
| Villegas, Abel | | | | 2024 |
| Viorato, Jose | | | | 2023 |
| Zarate, Andrew | | | | 2023 |
|
|
|
PCAL Santa Lucia Champs |
2018-2019 |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
62 | 85 | 66 | 68 | 0 | 281 |
|
Yardage Gained |
2146 | 1161 | 3307 |
|
Scoring Breakdown |
Rushing | 31 | 186 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 30 | 30 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
54 | 78 | 68 | 59 | 0 | 259 |
|
Yardage Allowed |
1912 | 637 | 2549 |
|
Opponent Scoring Breakdown |
Rushing | 23 | 138 |
Passing | 13 | 78 |
Kickoff Return | 0 | 0 |
Punt Return | 1 | 6 |
Field Goal | 0 | 0 |
Extra Point | 27 | 27 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|