Stat Spotlight |
|
|
|
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/17/2005 Gonzales vs. North Monterey County | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Camacho | | | | |
| Carrillo | | | | |
| Castro, Efrem | | | | 2001 |
| Cisco | | | | |
| Colantro | | | | |
| Coltrano, Brian | | | | 2006 |
| Cortez | | | | |
| Hernandez, Alex | | | | |
| Hernandez, Octavio | | | | 2006 |
| Jimenez, I. | | | | |
| Lopez | | | | |
| Magdeleno, Nick | | | | 2008 |
| Moline, Ryan | | | | 2008 |
| Ramirez, Robert | | | | 2004 |
| Rodriguez | | | | |
| Schreiber | | | | |
| Schrieber, Justin | | 5' 10" | 190 | 2007 |
| Solado, John | | | | 2006 |
| Tejada | | | | |
| Unknown | | | | |
| Uribe, Oscar | | | | 2006 |
|
|
|
PCAL Santa Lucia Champs |
2018-2019 |
| |
| |
| |
| |
| |
Team Offense |
Score By Quarter |
22 | 20 | 10 | 45 | 6 | 103 |
|
Yardage Gained |
1025 | 674 | 1699 |
|
Scoring Breakdown |
Rushing | 8 | 48 |
Passing | 5 | 30 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 8 | 8 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
71 | 94 | 87 | 48 | 0 | 300 |
|
Yardage Allowed |
2020 | 951 | 2971 |
|
Opponent Scoring Breakdown |
Rushing | 28 | 168 |
Passing | 12 | 72 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 23 | 23 |
Two Point | 8 | 16 |
Interception Return | 2 | 12 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|