|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Andrade, Antonio | | | | 2018 |
| Angulo, Daniel | | 5'8" | 140 | 2016 |
| Avila, Azriel | | 5' 10" | 240 | 2016 |
| Bollendorf, Anthony | | 5'5" | 150 | 2016 |
| Castro, Jon Jon | | | | 2018 |
| Garcia, Noe | | 5' 8" | 190 | 2016 |
| Garzon, David | | 5'11" | 200 | 2016 |
| Good, Charles | | 6'0" | 160 | 2016 |
| Griffith, Mathew | | | | |
| Munoz, David | | 6'0" | 180 | 2016 |
| Oliveria, Mark | | 5'11" | 170 | 2016 |
| Orosco, Jeremy | | 5'5" | 190 | 2016 |
| Perez, Nicholas | | 5'9" | 145 | 2016 |
| Prieto, Omar | | 5'10" | 190 | 2016 |
| Sanchez, Victor | | | | 2017 |
| Soares, Will | | 6'0" | 210 | 2016 |
| Thai, Vincent | | 5-10 | 160 | 2019 |
| Torres, Joe | | | | 2017 |
| Vargas Jr., Eddie | | | | |
| Wiggins, Tanner | | | | 2016 |
|
|
|
CCS Div. V Champs |
2017-2018 |
|
MBL Pacific Champs |
2017-2018 |
|
| |
| |
Team Offense |
Score By Quarter |
16 | 56 | 20 | 47 | 0 | 139 |
|
Yardage Gained |
553 | 453 | 1006 |
|
Scoring Breakdown |
Rushing | 15 | 90 |
Passing | 6 | 36 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 13 | 13 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
92 | 102 | 69 | 27 | 0 | 290 |
|
Yardage Allowed |
1081 | 1111 | 2192 |
|
Opponent Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 17 | 102 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 6 | 18 |
Extra Point | 33 | 33 |
Two Point | 0 | 0 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|