Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/24/2005 Gilroy vs. San Lorenzo Valley | Photo by Richard Ulrich [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alejo, David | | | | 2006 |
| Alnas, Ernest | | | | 2006 |
| Angel, Angel | | | | 2007 |
| Arvizu, Mike | | | | 2007 |
| Barmore, David | | | | 2007 |
| Best, Robert | | | | 2006 |
| Bobadilla, Jonathan | | | | 2007 |
| Bravo, Anthony | | | | 2006 |
| Cantu, Jacob | | | | 2007 |
| Collins, Hunter | | | | 2008 |
| Del Real, Jasper | | | | 2006 |
| Dickerson, Ryan | | | | 2006 |
| Duarte, Johnny | | | | 2007 |
| Estrada, Carlos | | | | 2007 |
| Fakhry, Meer | | | | 2007 |
| Felix, Orlando | | 5'-5" | 137 lbs. | 2007 |
| Fernandez, John | | | | 2006 |
| Funk, Chris | | | | 2006 |
| Giacalone, Vince | | | | 2007 |
| Gonzales, Paul | | | | 2007 |
| Guerrero, Manny | | | | 2006 |
| Guerrero, Chaz | | | | 2007 |
| Gutierrez, JoJo | | | | 2007 |
| Hemeon, Matt | | 5'-11" | 165 lbs. | 2007 |
| Hernandez, Chris | | | | 2011 |
| Hernandez, Jon | | | | 2007 |
| Hunkin, Matt | | | | 2006 |
| Jeske, Chris | | | | 2007 |
| Johnson, Marshad | | 6'4" | 215 | 2008 |
| Kuzinich, Mike | | | | 2006 |
| Lemmon, Brandyn | | | | 2007 |
| Leong, Daniel | | | | 2007 |
| Martin, Neil | | | | 2006 |
| Maslanka, Tyler | | | | 2007 |
| Maslanka, Shane | | | | 2007 |
| McCrimmon, Stefon | | | | |
| Micali, Taylor | | | | 2006 |
| Munoz, Marcus | | | | 2006 |
| Muro, Sebastian | | | | 2007 |
| Ojeda, Andrew | | | | 2006 |
| Quistian, Steven | | | | 2006 |
| Raven, Julias | | | | 2006 |
| Romero, Jose | | | | 2006 |
| Salinas, Efrain | | | | 2007 |
| Salinas, Ray | | | | 2007 |
| Strametz, Jeremy | | 6'4" | | 2006 |
| Stromecki, Mike | | | | 2007 |
| Subia, Frank | | | | 2007 |
| Sweeney, Justin | | | | 2006 |
| Tovar, Nicolas | | | | 2006 |
| Vegas, Marc | | | | 2007 |
| Velasco, Chris | | | | 2006 |
| Velasquez, Sean | | | | 2006 |
| Whitney, Seth | | | | 2007 |
|
|
|
CCS Div. V Champs |
2017-2018 |
|
MBL Pacific Champs |
2017-2018 |
|
| |
| |
Team Offense |
Score By Quarter |
104 | 86 | 49 | 58 | 0 | 297 |
|
Yardage Gained |
2432 | 933 | 3365 |
|
Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 11 | 66 |
Kickoff Return | 0 | 0 |
Punt Return | 2 | 12 |
Field Goal | 5 | 15 |
Extra Point | 34 | 34 |
Two Point | 1 | 2 |
Interception Return | 1 | 6 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
35 | 77 | 57 | 94 | 0 | 263 |
|
Yardage Allowed |
1524 | 990 | 2514 |
|
Opponent Scoring Breakdown |
Rushing | 25 | 150 |
Passing | 11 | 66 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 27 | 27 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|