Stat Spotlight |
|
|
|
|
Interceptions |
Unavailable |
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Alves | | | | |
| Angulo | | | | |
| Bonble | | | | |
| Dequin, Ryan | | | | 2001 |
| Dorn, Stephen | | | | 2001 |
| Gallo, Danny | | | | 2001 |
| Gaona, Jesus | | | | 2002 |
| Garcia, Jorge | | | | |
| Gonzales, Gabe | | | | 2004 |
| Lawrence, Will | | | | 2002 |
| Magona | | | | |
| Mangono, J.L. | | | | 2003 |
| Nichols | | | | |
| Noble | | | | |
| Orca | | | | |
| Orlando, Robert | | | | |
| Osaki | | | | |
| Petrucc | | | | |
| Pottruff | | | | |
| Quistian, Henry | | | | 2002 |
| Ramon, Roel | | | | 2001 |
| Rendon | | | | |
| Richmond | | | | |
| Robles | | | | |
| Thomas, Chris | | | | 2002 |
|
|
|
CCS Div. V Champs |
2017-2018 |
|
MBL Pacific Champs |
2017-2018 |
|
| |
| |
Team Offense |
Score By Quarter |
79 | 89 | 90 | 79 | 0 | 337 |
|
Yardage Gained |
3005 | 1085 | 4090 |
|
Scoring Breakdown |
Rushing | 33 | 198 |
Passing | 10 | 60 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 5 | 15 |
Extra Point | 34 | 34 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 2 | 4 |
|
Team Defense |
Allowed By Quarter |
45 | 61 | 41 | 40 | 0 | 187 |
|
Yardage Allowed |
1681 | 759 | 2440 |
|
Opponent Scoring Breakdown |
Rushing | 19 | 114 |
Passing | 7 | 42 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 15 | 15 |
Two Point | 2 | 4 |
Interception Return | 2 | 12 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|