Stat Spotlight |
|
|
Passing Leaders |
| Com. | Att. | Yds. | TD's | Int. |
Dagen, Jack | 6 | 18 | 77 | 5 | 0 |
|
|
|
|
|
2024-2025 Individual Honors |
|
|
10/12/2024 Marina vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
6 | Aguilar, Alex | | | | 2025 |
3 | Aguilar, Dom | | | | 2025 |
44 | Bates, Ollin | | | | 2026 |
34 | Baxter, Graham | | | | 2025 |
78 | Bumbaca, Cody | | | | 2025 |
| Cloyd, Grady | | | | 2025 |
8 | Dagen, Jack | | | | 2025 |
17 | Dahlen, James | | | | 2025 |
50 | Dezur, Tyler | | | | 2025 |
56 | Gafford, Andrew | | | | 2026 |
15 | Griffiths, Justin | | | | 2027 |
9 | Hardin, Jacob | | | | 2027 |
11 | Johnson, Riley | | | | 2025 |
66 | Jordan, Evan | | | | 2027 |
33 | Machado, Gabe | | | | 2026 |
76 | Matta, Josh | | | | 2025 |
5 | Menfefesser, Jacob | | | | 2025 |
51 | Montoya, Christian | | | | 2025 |
12 | Pane, Kenji | | | | 2026 |
20 | Prater, Brodie | | | | 2025 |
0 | Renteria, Jordan | | | | 2025 |
55 | Ricigliano, Gio | | | | 2025 |
60 | Rocca, Colton | | | | 2026 |
16 | Sandry, Devon | | | | 2025 |
4 | Scarborough, Colton | | | | 2027 |
14 | Schindler, Myles | | | | 2026 |
25 | Tausheck, Grady | | | | 2025 |
| Thomsen, Chase | | | | |
13 | Wells, Winston | | | | 2025 |
52 | Woolworth, Haden | | 6-2 | 230 | 2025 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
35 | 33 | 23 | 25 | 0 | 116 |
|
|
Scoring Breakdown |
Rushing | 5 | 30 |
Passing | 6 | 36 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 8 | 8 |
Two Point | 0 | 0 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
16 | 12 | 22 | 14 | 0 | 64 |
|
Yardage Allowed |
473 | 372 | 845 |
|
Opponent Scoring Breakdown |
Rushing | 5 | 30 |
Passing | 2 | 12 |
Kickoff Return | 2 | 12 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 5 | 5 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|