Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/2/2023 Henry T Gunderson vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
6 | Aguilar, Alex | WR/DB | | | 2025 |
3 | Aguilar, Dom | WR/DB | | | 2025 |
23 | Atkinson, Mason | WR/DB | 5-11 | 140 | 2024 |
34 | Baxter, Graham | RB/LB | | | 2025 |
78 | Bumbaca, Cody | OL/DL | | | 2025 |
17 | Chestnutt, Jonathon | RB/LB | | | |
80 | Chiechi, Dominic | WR/DB | 6-1 | 185 | 2024 |
65 | Cloud, Harper | OL/DL | | | 2025 |
88 | Cloyd, Grady | TE/LB | | | 2025 |
8 | Dagen, Jack | QB/DB | | | 2025 |
2 | Deguara, Malcolm | RB/LB | 6-0 | 190 | 2024 |
54 | Dezur, Tyler | OL/DL | | | 2025 |
22 | Fontinell, Jack | RB/DB | 5-8 | 135 | 2024 |
56 | Horne, Joseph | OL/DL | 5-11 | 200 | 2024 |
11 | Johnson, Riley | WR/DB | | | 2025 |
18 | Leija, Jackson | WR/DB | 5-11 | 135 | 2024 |
66 | Lyman, Jayden | OL/DL | 6-5 | 230 | 2024 |
37 | Menfefesser, Jacob | TE/LB | | | 2025 |
55 | Noce, Vinny | OL/DL | | | |
20 | Prater, Brodie | RB/LB | | | 2025 |
44 | Ricigliano, Gio | RB/LB | | | 2025 |
4 | Ricigliano, Mickey | RB/LB | 6-0 | 175 | 2024 |
16 | Sandry, Devon | WR/DB | | | 2025 |
10 | Scarborough, Connor | WR/DB | 6-0 | 175 | 2024 |
7 | Schwarzbach, Asher | RB/LB | | | |
33 | Tausheck, Grady | RB/LB | | | 2025 |
42 | Thomsen, Chase | RB/DB | | | |
13 | Wells, Winston | WR/DB | | | 2025 |
52 | Woolworth, Haden | OL/DL | 6-2 | 230 | 2025 |
76 | Zaremba, Zachary | OL/DL | 6-3 | 215 | 2024 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
34 | 37 | 14 | 32 | 0 | 117 |
|
|
Scoring Breakdown |
Rushing | 8 | 48 |
Passing | 7 | 42 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 13 | 13 |
Two Point | 0 | 0 |
Interception Return | 3 | 18 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
55 | 48 | 36 | 32 | 0 | 171 |
|
Yardage Allowed |
915 | 632 | 1547 |
|
Opponent Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 9 | 54 |
Kickoff Return | 2 | 12 |
Punt Return | 2 | 12 |
Field Goal | 1 | 3 |
Extra Point | 14 | 14 |
Two Point | 4 | 8 |
Interception Return | 3 | 18 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|