|
|
11/3/2018 King City vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
13 | Arzaluz, Jorge | WR/DB | 5'9" | 145 | 2020 |
2 | Auldridge, Jacob | WR/DB | 6'1" | 190 | 2019 |
10 | Auldridge, Julian | WR/LB | 6'1" | 195 | 2019 |
25 | Brooks, Garrett | NG/DE | 5'11" | 195 | 2020 |
8 | Brownlee, Brodie | RB/LB | 5'8" | 175 | 2021 |
27 | Calden, Jack | WR/DB | 6'4" | 210 | 2019 |
66 | Callahan, Aidan | OL/DL | 6'3" | 215 | 2019 |
20 | Carney, Christian | RB/DB | 5'10" | 165 | 2019 |
44 | Collins, Lucas | LB | 6'0" | 195 | 2021 |
75 | Estes, Dakota | OL/DL | 6'0" | 210 | 2020 |
19 | Giandana, Andre | WR/DB | 6'1" | 185 | 2020 |
3 | Glasky, Taj | RB/DB | 5'7" | 160 | 2019 |
54 | Gordon, Garvey | OL/DL | 6'4" | 240 | 2020 |
14 | Gudnason, Andrew | K/P | 5'10" | 170 | 2021 |
26 | Keil-Ribera, Jaden | RB/LB | 5'10" | 185 | 2019 |
7 | Kindred, R.J. | QB/DB | 6'0" | 170 | 2020 |
81 | Lang, C.J. | WR/DB | 6'2" | 185 | 2019 |
50 | Lawton, Malakai | OL/LB | 6'1" | 205 | 2019 |
11 | Manley, Collin | RB/LB | 5'10" | 185 | 2020 |
28 | Markey, Chris | RB/DB | 5'9" | 165 | 2020 |
6 | Markey, Stevie | QB/DB | 5'10" | 165 | 2019 |
22 | Martinez, Ty | RB/DB | 5'11" | 185 | 2019 |
56 | McKinney, Hayden | OL/DL | 6'3" | 250 | 2020 |
58 | McMillan, Seamus | OL/DL | 6'3" | 255 | 2020 |
76 | Michaud, Gabe | OL/DL | 6'0" | 225 | 2019 |
18 | Morland, Shane | WR/DB | 5'11" | 155 | 2019 |
71 | Peddy, Jack | OL/DL | 5'11" | 215 | 2019 |
79 | Petrini, Anthony | OL/DL | 6'3" | 215 | 2020 |
17 | Preis, Elan | WR/DB | 6'1" | 185 | 2019 |
64 | Reed, John | OL/DL | 5'9" | 210 | 2019 |
65 | Rubaker, Bruce | OL/DL | 5'11" | 215 | 2020 |
67 | Spittler, Kade | OL/DL | 6'1" | 235 | 2020 |
4 | Stone, Matt | WR/DB | 5'10" | 160 | 2020 |
5 | Vallderuten, Henry | K/P | 5'5" | 160 | 2019 |
9 | Warner, Hagan | WR/DB | 5'10" | 175 | 2020 |
55 | Wildey, Maximus | OL/DL | 5'11" | 210 | 2020 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
57 | 124 | 80 | 55 | 0 | 316 |
|
Yardage Gained |
1599 | 1818 | 3417 |
|
Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 23 | 138 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 32 | 32 |
Two Point | 3 | 6 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
17 | 20 | 17 | 43 | 0 | 97 |
|
Yardage Allowed |
844 | 603 | 1447 |
|
Opponent Scoring Breakdown |
Rushing | 11 | 66 |
Passing | 1 | 6 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 3 | 9 |
Extra Point | 8 | 8 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|