Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
9/2/2017 Yerba Buena vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
88 | Alvarez, Nic | WR/CB | | | 2018 |
2 | Auldridge, Jacob | WR/CB/SS | 6'1" | 190 | 2019 |
19 | Auldridge, Julian | WR/OLB/SS | 6'1" | 195 | 2019 |
25 | Brooks, Garrett | FB/NG/DE | 5'11" | 195 | 2020 |
35 | Brown, Elliot | TE/G/OLB | | | 2018 |
85 | Cada, Mason | TE/T/DE | | | 2018 |
27 | Calden, Jack | WR/FS | 6'4" | 210 | 2019 |
44 | Callahan, Aidan | TE/G/OLB | 6'3" | 215 | 2019 |
18 | Carling, Mark | FB/MLB | | | 2018 |
20 | Carney, Christian | RB/OLB | 5'10" | 165 | 2019 |
33 | Collins, Chase | | | | |
75 | Estes, Dakota | G/DE | 6'0" | 210 | 2020 |
8 | Forehan, Howard | WR | | | 2018 |
3 | Glasky, Taj | RB/SS | 5'7" | 160 | 2019 |
77 | Halberstadt, Daniel | T/NG/DE | | | 2018 |
67 | Hanson, Caleb | T/DE | | | 2018 |
28 | Kanter, Ben | RB/SS | | | 2018 |
26 | Keil-Ribera, Jaden | FB/MLB | 5'10" | 185 | 2019 |
81 | Lang, C.J. | TE/WR/OLB | 6'2" | 185 | 2019 |
50 | Lawton, Malakai | C/OLB/MLB | 6'1" | 205 | 2019 |
99 | Manning, Collin | FB/DE | | | 2018 |
6 | Markey, Stevie | QB/CB | 5'10" | 165 | 2019 |
22 | Martinez, Ty | RB/SS | 5'11" | 185 | 2019 |
56 | McKinney, Hayden | T/NG | 6'3" | 250 | 2020 |
58 | McMillan, Seamus | T/DE | 6'3" | 255 | 2020 |
76 | Michaud, Gabe | G/NG | 6'0" | 225 | 2019 |
71 | Peddy, Jack | G/C/NG | 5'11" | 215 | 2019 |
16 | Preis, Elan | WR | 6'1" | 185 | 2019 |
64 | Reed, John | G/NG | 5'9" | 210 | 2019 |
4 | Shelton, Triston | RB/CB | | | 2018 |
63 | Simonson, Gavin | G/DE | | | 2018 |
32 | Swerkes, Memphis | RB/CB | | | 2019 |
9 | Tveit, Liam | RB | | | 2018 |
5 | Vallderuten, Henry | K/P | 5'5" | 160 | 2019 |
11 | Walker, Trent | QB/FS | | | 2018 |
|
|
|
| |
| |
|
CCS Div. IV Champs |
2002-2003 |
|
| |
CCS Div. IV Champs |
2000-2001 |
| |
CCS Div. IV Champs |
1999-2000 |
| |
| |
| |
Team Offense |
Score By Quarter |
34 | 104 | 27 | 52 | 0 | 217 |
|
Yardage Gained |
1271 | 1677 | 2948 |
|
Scoring Breakdown |
Rushing | 15 | 90 |
Passing | 12 | 72 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 2 | 6 |
Extra Point | 20 | 20 |
Two Point | 2 | 4 |
Interception Return | 1 | 6 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
48 | 44 | 33 | 43 | 0 | 168 |
|
Yardage Allowed |
1074 | 846 | 1920 |
|
Opponent Scoring Breakdown |
Rushing | 12 | 72 |
Passing | 10 | 60 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 4 | 12 |
Extra Point | 15 | 15 |
Two Point | 1 | 2 |
Interception Return | 0 | 0 |
Fumble Return | 1 | 6 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|