2024-2025 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
30 | Almaraz, Jerry | | | | 2026 |
11 | Barajas, Alexavier | | | | 2025 |
23 | Barron, Sergio | | | | 2025 |
28 | Calderon, Francisco | | | | 2025 |
9 | Carranza, Josiah | | | | 2027 |
26 | Carvalho, Jayden | | | | 2026 |
74 | Castaneda, Edgar | | | | 2025 |
19 | Conda, Victor | | | | 2026 |
58 | Conde, Hector | | | | 2026 |
22 | Cruz, Leo | | | | 2026 |
15 | Diaz, Ricky | | | | 2026 |
51 | Diaz, Dan | | | | 2026 |
12 | Elias, Aldo | | | | 2026 |
29 | Flores, Benny | | | | 2026 |
62 | Gasca, Rodolfo | | | | 2026 |
4 | Gomez, AJ | | | | 2025 |
27 | Gonzalez, Enrique | | | | 2025 |
6 | Gutierrez, George | | | | 2025 |
10 | Islas, JT | | | | 2025 |
72 | Jimenez, Arnulfo | | | | 2025 |
71 | Jimenez, Xavier | | | | 2025 |
59 | Jimenez, Evan | | | | 2026 |
34 | Lystad, Mathias | | | | 2025 |
17 | Martinez, Aiden | | | | 2025 |
25 | Martinez, Abraham | | | | 2025 |
2 | Martinez, Mario | | | | 2025 |
3 | Mellin, Kenji | | | | 2025 |
16 | Mellin, EJ | | | | 2026 |
20 | Mendoza, Marcos | | | | 2026 |
44 | Miranda, Fernando | | | | 2026 |
57 | Montero, Emilio | | | | 2026 |
55 | Padilla, Vic | | | | 2026 |
70 | Pantoja, Hector | | | | 2025 |
21 | Perez, Abel | | | | 2025 |
8 | Ramirez, Cesar | | | | 2025 |
45 | Ramos, DJ | | | | 2027 |
1 | Rasmussen-Horan, Christopher | | | | 2025 |
5 | Raya, Gabe | | | | 2027 |
7 | Read, Jacob | | | | 2026 |
68 | Reyes, Saul | | | | 2026 |
54 | Ruiz, Noe | | | | 2025 |
35 | Sorsen, Ossian | | | | 2025 |
81 | Tamayo, Isaac | | | | 2026 |
77 | Torres, Saul | | | | 2026 |
18 | Velasquez, Dominic | | | | 2025 |
24 | Whitney, Corbin | | | | 2025 |
|
|
|
| |
| |
CCS Div. II (S) Champs |
1989-1990 |
| |
CCS Div. II (S) Champs |
1988-1989 |
|
CCS Div. II (S) Champs |
1987-1988 |
|
| |
| |
| |
| |
Team Offense |
Score By Quarter |
14 | 7 | 20 | 43 | 0 | 84 |
|
|
Scoring Breakdown |
Rushing | 14 | 84 |
Passing | 22 | 132 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 17 | 17 |
Two Point | 8 | 16 |
Interception Return | 0 | 0 |
Fumble Return | 2 | 12 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
39 | 32 | 20 | 35 | 0 | 126 |
|
Yardage Allowed |
582 | 744 | 1326 |
|
Opponent Scoring Breakdown |
Rushing | 21 | 126 |
Passing | 14 | 84 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 0 | 0 |
Extra Point | 23 | 23 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
|