|
|
9/1/2007 St. Francis S.C.P. vs. Carmel | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
24 | Barboza, Franky | DB | 5' 10" | 170 | 2009 |
80 | Beck, Jason | DB | 5' 10" | 145 | 2008 |
64 | Cabrera, Yancey | OL | 6' 1" | 230 | 2009 |
11 | Catania, Anthony | K | 5' 9" | 205 | 2009 |
16 | Coronado, Raphael | DB | 5' 9" | 137 | 2009 |
58 | Cowsill, Colin | DL | 6' 3" | 182 | 2008 |
28 | Dutt, Anthony | WR | 5' 11" | 182 | 2008 |
85 | Estep, Nile | DL | 6' 0" | 190 | 2009 |
40 | Field, Jason | RB/LB | 5' 10" | 156 | 2008 |
| Franks, Andrew | | | | 2011 |
33 | Gonzalez, Paulo | DB | 5' 8" | 160 | 2009 |
75 | Harney, Stu | OL | | | 2010 |
10 | Johnston, Cody | WR/DB | | | 2010 |
7 | Johnston, Ken | QB | 6' 1" | 180 | 2009 |
72 | Kenitzer, Daniel | DL | 6' 4" | 266 | 2008 |
60 | Kettle, Nathan | OL | 6' 1" | 192 | 2008 |
39 | Keyser, Andrew | RB | | | 2010 |
5 | Kim, Dahan | DB | | | 2010 |
67 | Lee, John | OL | 6' 0" | 185 | 2008 |
57 | Lucero, Keenan | DL | | | 2010 |
9 | Manas, Mike | WR/DB | | | 2010 |
81 | Martinez, Alex | WR | 6' 2" | 186 | 2008 |
50 | McKee, Simon | LB | 5' 10" | 147 | 2008 |
2 | Melendrez, Andrew | WR | 5' 8" | 150 | 2009 |
65 | Miguel, Nick | OL | 5' 9" | 200 | 2009 |
1 | Nobrega, Jon | RB/LB | 5' 7" | 160 | 2008 |
63 | Pedemonte, Shon | DL | 6' 0" | 227 | 2008 |
74 | Perez, Pedro | DL | 6' 1" | 240 | 2008 |
44 | Porter, George | RB/LB | 5' 10" | 185 | 2008 |
51 | Priddy, Caleb | OL | 6' 2" | 170 | 2008 |
82 | Reimer, Shane | WR | 6' 0" | 185 | 2009 |
71 | Reynolds, Billy | OL | 6' 5" | 225 | 2010 |
21 | Rigby, Jordan | LB | 5' 9" | 181 | 2008 |
4 | Rivera, Domenic | LB | | | 2010 |
38 | Shyvers, Zac | LB | | | 2010 |
12 | Siler, Michael | DL | 6' 1" | 174 | 2008 |
61 | Svihus, Dylan | OL | 5' 10" | 195 | 2009 |
66 | Vandervort, Ryan | OL | 6' 0" | 185 | 2009 |
8 | Vickers, Michael | WR/DB | 5' 9" | 155 | 2009 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
66 | 121 | 87 | 72 | 0 | 346 |
|
Yardage Gained |
1645 | 2749 | 4394 |
|
Scoring Breakdown |
Rushing | 20 | 120 |
Passing | 30 | 180 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 15 | 15 |
Two Point | 11 | 22 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 0 | 0 |
|
Team Defense |
Allowed By Quarter |
60 | 68 | 65 | 61 | 0 | 254 |
|
Yardage Allowed |
2616 | 1088 | 3704 |
|
Opponent Scoring Breakdown |
Rushing | 27 | 162 |
Passing | 7 | 42 |
Kickoff Return | 1 | 6 |
Punt Return | 1 | 6 |
Field Goal | 2 | 6 |
Extra Point | 20 | 20 |
Two Point | 2 | 4 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 4 | 8 |
|
|