Stat Spotlight |
|
|
|
|
|
|
Tackles (Solo + Assists) |
Unavailable |
|
|
|
11/11/2005 Carmel vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Britton, Ben | | 6' 2" | 165 | 2007 |
| Call, Andrew | | 6' 1" | 186 | 2007 |
| Clark, Brian | | | | 2006 |
| Cornish, Blake | | | | 2006 |
| Harney, Todd | | 5' 9" | 166 | 2007 |
| Jesperson, Rob | | | | 2006 |
| Johnston, Phil | | | | 2006 |
| Johnston, Ken | | 6' 1" | 180 | 2009 |
| Knight, Ryan | | 5' 10" | 165 | 2007 |
| Martinez, Charlie | | 5' 10" | 138 | 2007 |
| McKee, Max | | | | 2006 |
| Peterson, Tim | | | | 2006 |
| Porter, George | | 5' 10" | 185 | 2008 |
| Sanford, Rob | | 5' 9" | 177 | 2007 |
| Schiffman | | | | |
| Vandervort, Hatton | | 6' 0" | 175 | 2007 |
| Warren, James | | 6' 1" | 185 | 2007 |
| Wolff-Smith, Arren | | | | 2006 |
|
|
|
PCAL Mission Champs |
2023-2024 |
|
PCAL Mission Champs |
2018-2019 |
|
| |
| |
| |
CCS Div. IV Champs |
2009-2010 |
| |
| |
Team Offense |
Score By Quarter |
60 | 76 | 66 | 76 | 0 | 278 |
|
Yardage Gained |
1740 | 1738 | 3478 |
|
Scoring Breakdown |
Rushing | 26 | 156 |
Passing | 11 | 66 |
Kickoff Return | 1 | 6 |
Punt Return | 0 | 0 |
Field Goal | 5 | 15 |
Extra Point | 27 | 27 |
Two Point | 3 | 6 |
Interception Return | 0 | 0 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
Team Defense |
Allowed By Quarter |
41 | 83 | 40 | 34 | 0 | 198 |
|
Yardage Allowed |
1498 | 1200 | 2698 |
|
Opponent Scoring Breakdown |
Rushing | 15 | 90 |
Passing | 13 | 78 |
Kickoff Return | 0 | 0 |
Punt Return | 0 | 0 |
Field Goal | 1 | 3 |
Extra Point | 19 | 19 |
Two Point | 0 | 0 |
Interception Return | 1 | 6 |
Fumble Return | 0 | 0 |
Punt Block | 0 | 0 |
Kick Block | 0 | 0 |
Safety | 1 | 2 |
|
|