|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
41 | Altfeld, Dailey | Defense | 5' 9" | 190 | 2009 |
44 | Andrews, Cliff | Defense | | | 2009 |
33 | Barrientos, D.J. | Defense | 6' 4" | 260 | 2009 |
18 | Bell, Timmy | Midfield | 5' 7" | 145 | 2011 |
6 | Biggio, Lucas | Goalkeeper | 6' 0" | 270 | 2011 |
| Breiman, Jesse | Midfield | | | 2011 |
7 | Dolan, Coty | Goalkeeper | 5' 7" | 160 | 2009 |
13 | Foreman, Richard | Defense | 6' 5" | 270 | 2010 |
12 | Guderski, Pierce | Midfield | 6' 2" | 170 | 2011 |
27 | Hannas, Matt | Attack | | | 2011 |
3 | Hook, Parker | Midfield | | | 2011 |
11 | James, Connor | Midfield | 5'8" | 135 | 2010 |
17 | Juarez, Adrian | Defense | 6' 0" | 205 | 2010 |
21 | Lord, Hayden | Defense | | | 2011 |
15 | Lucas, Eamon | Defense | | | 2010 |
32 | Merchak, Thomas | Attack | 5' 10" | 170 | 2009 |
16 | Paxton, Michael | Attack | | | 2012 |
10 | Paxton, Andrew | Midfield | | | 2012 |
23 | Polson, Aaron | Defense | | | 2009 |
24 | Randall, Grant | Attack | 6' 2" | 185 | 2009 |
8 | Riedl, Eli | Midfield | | | 2011 |
14 | Serio, Farris | Midfield | 5'10" | | 2010 |
22 | Tyndall, Bill | Attack | 6' 4" | 270 | 2009 |
20 | Valdivia, Mauro | Midfield | | | 2011 |
2 | Walker, Ryan | Midfield | | | 2011 |
9 | Wilson, Jamie | Midfield | 6' 0" | 175 | 2009 |
28 | Zischke, Kevin | Midfield | | | 2012 |
|
|
|
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
4 | 7 | 10 | 4 | 0 | 25 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
3 | 6 | 4 | 11 | 0 | 24 |
|
|