|
|
10/23/2014 Stevenson vs. Christopher | Photo by Jim Shuster [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
1 | Andersen, Nicole | | | | 2016 |
13 | Ceballos, Sierra | | | | 2018 |
8 | Gaeta, Karina | | | | 2016 |
5 | Gallardo, Paige | | | | 2018 |
4 | Garcia, Natalie | | | | 2015 |
14 | Gonzalez, Sofie | | | | 2017 |
11 | Irby, Ashley | | | | 2015 |
2 | Marquez, Hannah | | | | 2015 |
7 | Mcnamara, Evangelina | | | | 2015 |
18 | Santos, Malaya | | | | 2017 |
3 | Seery, Sabrina | | | | 2015 |
15 | Seery, Emma | | | | 2017 |
17 | Souza, Ali | | | | 2017 |
10 | Velho, Megan | | | | 2016 |
|
|
|
Team Offense |
Scored by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
53 | 53 | 48 | 60 | 3 | 217 |
|
Team Defense |
Allowed by Half |
Q1 | Q2 | Q3 | Q4 | OT | Total |
60 | 53 | 49 | 49 | 3 | 214 |
|
|