2010-2011 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Abraham, Sam | Middle Blocker | | | 2011 |
| Deleuw, Casey | Middle Blocker | | | 2013 |
| Dorsey, Stephen | Middle Blocker | 6' 4" | | 2012 |
| Estanislao, Arjay | | | | 2012 |
| Fowler, Connor | Outside Hitter | | | 2013 |
| Hall, Joey | | | | 2014 |
| Malone, Nate | Outside Hitter | | | |
| Miguel, Dyre | Libero/DS | | | 2011 |
| Nuttal, Matt | Opposite | 5' 11" | | 2012 |
| Nuttall, Daniel | | | | 2014 |
| Perez, Keanu | Opposite/DS | 5' 8" | | 2011 |
| Rahmati, Amir | Outside Hitter | | | 2011 |
| Redira, Royce | Setter | | | 2011 |
| Zamora, Ricky | Middle Blocker | 5 '9" | | 2011 |
|
|
|
PCAL Gabilan Champs |
2023-2024 |
| |
| |
| |
Team Offense |
Avg. Points Scored By Set |
For 36 of 36 games played |
Set # | Sets Played | Avg./Set |
1 | 36 | 21.7 |
2 | 36 | 23.0 |
3 | 30 | 21.2 |
4 | 9 | 22.9 |
5 | 3 | 13.7 |
Avg. Points/Game | 21.9 |
Team Defense |
Avg. Points Allowed By Set |
For 36 of 36 games played |
Set # | Sets Played | Avg./Set |
1 | 36 | 21.2 |
2 | 36 | 19.9 |
3 | 30 | 18.5 |
4 | 9 | 20.6 |
5 | 3 | 12.0 |
Avg. Points/Game | 19.8 |
|