|
|
4/23/2008 Pacific Grove vs. Santa Catalina School | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Aiello, Daniela | P/INF/OF | | | 2011 |
| Bolton, Claire | C/OF | | | 2009 |
| Cadwallader, Lauren | OF | | | 2010 |
| Davids, Julia | 2B/OF | | | 2009 |
| Eklof, Lily | OF | | | 2009 |
| Harbert, Eliza | C/INF/OF | | | 2010 |
| Jablonski, Katherine | 1B | 5' 11" | | 2010 |
| Massaro, Camille | P | | | 2009 |
| Pippin, Lucy | 2B/3B | | | 2008 |
| Riley, Clare | 1B/3B/OF | | | 2009 |
| Schlosser, Mica | OF | | | 2009 |
| Souza, Heather | P/OF | | | 2009 |
| Torrise, Christine | SS/P | | | 2010 |
| Wright, Sarah | CF | | | 2008 |
|
|
|
CCS Div. II Champs |
2017-2018 |
| |
| |
| |
CCS Div. III Champs |
2011-2012 |
| |
| |
|