2024-2025 Individual Honors |
|
|
|
League Record: 0-0-0 | | Overall Record: 3-3-0 |
Thu Nov 21 | |
Sat Nov 30 | Marina | W 80-30 |
Tue Dec 3 | at Kings Academy The (Sunnyvale) | L 39-79 |
Thu Dec 5 |
68th Emmett Thompson Memorial Dad's Club Tourney |
Results |
Valley Christian (San Jose) | L 39-68 |
|
|
Fri Dec 6 |
68th Emmett Thompson Memorial Dad's Club Tourney |
Results |
Santa Teresa (San Jose) | L 51-77 |
|
|
Sat Dec 7 |
68th Emmett Thompson Memorial Dad's Club Tourney |
Results |
Central Catholic (Modesto) | W 44-43 |
|
|
Tue Dec 10 | at The Harker School (San Jose) | W 73-45 |
Sat Dec 14 | at Mountain View | 7:00PM |
Thu Dec 19 |
76th Annual Carmel Invitational |
|
Fri Dec 27 | at St. Francis S.C.P. | 7:00PM |
Sat Dec 28 | Soledad | 5:00PM |
Sat Jan 4 | Leigh (San Jose) | 6:30PM |
Fri Jan 10 | at Menlo School (Atherton) | 7:00PM |
Tue Jan 14* | at Aptos | 7:30PM |
Fri Jan 17* | Harbor | 7:30PM |
Tue Jan 21* | at Santa Cruz | 7:30PM |
Thu Jan 23* | at San Lorenzo Valley | 7:30PM |
Sat Jan 25* | Soquel | 7:30PM |
Tue Jan 28* | Aptos | 7:30PM |
Fri Jan 31* | at Harbor | 7:30PM |
Tue Feb 4* | Santa Cruz | 7:30PM |
Thu Feb 6* | San Lorenzo Valley | 7:30PM |
Sat Feb 8* | at Soquel | 7:30PM |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
23 | Burgos, Alex | Forward | | | 2025 |
5 | DeForest, Kit | Forward | | | 2025 |
35 | Dickenson, Braeden | Guard | | | 2026 |
10 | Goldfield, Joey | Guard | | | 2026 |
32 | Kelly, Zach | Forward | | | 2027 |
4 | Kilpatrick, Caden | Guard | | | 2026 |
3 | Knox, Taylor | Guard | | | 2025 |
21 | Miller, Jhonny | Guard | | | 2026 |
12 | Sanders, Jacob | Center | | | 2025 |
14 | Shilling, Will | Guard | | | 2025 |
15 | Shilling, Zach | Guard | | | 2025 |
23 | Silingas, Oak | Forward | | | 2026 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
70 | 97 | 95 | 64 | 0 | 326 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 78 | 156 |
Threes | 37 | 111 |
Free Throws | 60 | 60 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
99 | 79 | 78 | 86 | 0 | 342 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 54 | 108 |
Threes | 31 | 93 |
Free Throws | 17 | 17 |
|
|