|
 |
| 12/8/2005 Scotts Valley vs. Monte Vista Christian | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 19 | Billings, Vance | | 6' 2" | 205 | 2008 |
| 4 | Bourke, Bryan | | | | 2007 |
| 10 | Choi, James | | | | 2006 |
| 3 | Choi, Enoch | | | | 2007 |
| 9 | Ferrante, Jason | | | | 2008 |
| 0 | Gullick, Bryan | | | | 2009 |
| 1 | Han, Eric | | | | 2006 |
| 5 | Heher, Patrick | | 5' 11" | 175 | 2009 |
| 11 | Hubbard, Andrew | | | | 2006 |
| 15 | Hwang, Andrew | | | | 2008 |
| 8 | Kang, Jae-Yun | | | | 2008 |
| 13 | Kim, Sean | | | | 2008 |
| 20 | Lee, Kevin | | | | 2006 |
| 6 | Lee, Daniel | | | | 2007 |
| 0 | Martinez, Emilio | | | | 2007 |
| 12 | Nam, Keon Wook | | | | 2009 |
| 21 | Nam, Jun Haeng | | | | 2009 |
| 2 | Nissen, Zachary | | | | 2009 |
| 16 | Salas, Anthony | | | | 2006 |
| 14 | Sandoval, Steven | | 5' 8" | 165 | 2008 |
| 7 | Van Den Heuvel, Ryan | | 6' 1" | 215 | 2008 |
| 18 | Webb, Thomas | | | | 2007 |
| 17 | Yu, Victor Wen-Kai | | | | 2006 |
|
|
|
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 22 | 14 | 0 | 36 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 54 | 47 | 0 | 101 |
|
|