|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 8 | Alcocer, Alan | | 6' 2" | 180 | 2015 |
| 7 | Alfaro, Jordan | | | | 2016 |
| Alfaro, Nelson | | | | 2017 |
| 2 | Aquino, Luis | | | | 2016 |
| 14 | CaƱada, Oscar | | | | 2016 |
| 13 | Canavan, Ryan | | | | 2016 |
| 18 | Cardiel, Daniel | | | | 2016 |
| 17 | Cuevus, Omar | | | | 2016 |
| 15 | Enriquez, Rudy | | 5'10" | 140 | 2015 |
| 5 | Espinosa, Mario | | | | 2016 |
| 16 | Gibson, Gavin | | 6' 0" | 145 | 2015 |
| 3 | Howard, Aiden | | 5'10" | 130 | 2015 |
| 19 | Mendoza, Miguel | | | | 2016 |
| 10 | Mendoza, Jorge | | 5' 9" | 145 | 2015 |
| 20 | Nava, Carlos | | 5' 9" | 210 | 2015 |
| 11 | Ortiz, Leo | | | | 2016 |
| 4 | Sanchez, Luis | | | | 2016 |
| Vallett, James | | | | 2018 |
| 21 | Wolfinger, Eric | | 5' 10" | 175 | 2015 |
| 6 | Zambrano, Ramon | | 6' 0" | 150 | 2015 |
| 12 | Zeise, Nate | | | | 2018 |
|
|
|
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 15 | 20 | 0 | 35 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 10 | 11 | 0 | 21 |
|
|