|
|
2/2/2010 Soquel vs. San Lorenzo Valley | Photo by German Plaza [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
1 | Case-Barnes, Jackson | Goalkeeper | | | 2010 |
2 | Cohen, Kyle | Defender | | | 2011 |
19 | Cruz, Noe | Midfielder | | | 2011 |
7 | Cutler, Michael | Forward | | | 2010 |
9 | Fragozo, Enrique | Forward | | | 2011 |
5 | Frazier, Shane | Midfielder | | | 2011 |
17 | Gonzalez, Sergio | Midfielder | | | 2010 |
21 | Gooch, Anthony | Forward | | | 2010 |
23 | Granados, Trevor | Defender | | | 2011 |
6 | Hilton, Evander | Defender | | | 2011 |
13 | Kajihara, Benkay | Forward | | | 2010 |
16 | Lopez, Abraham | Midfielder | | | 2011 |
0 | Lopez, Daniel | Goalkeeper | | | 2010 |
| Luna, Guadalupe | | | | |
12 | Macy, Michael | Midfielder | | | 2011 |
| Marquez, Omar | | | | |
8 | Mayfield, Kyle | Forward | | | 2010 |
| Ochoa, Pedro | | | | |
10 | Plaza, Rodrigo | Defender | | | 2010 |
| Sapia, Jason | | | | |
18 | Sprague, Keaton | Forward | | | 2011 |
11 | Zambrano, Osbaldo | Forward | | | 2013 |
|
|
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
22 | 12 | 0 | 34 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
7 | 10 | 0 | 17 |
|
|