|
 |
| 2/13/2015 Scotts Valley vs. Santa Cruz | Photo by Eric Fingal [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 14 | Alcaraz, Santos | de | | | 2016 |
| 11 | Alfaro, Javier | for | | | 2015 |
| 22 | Arturo, Jose | mid | | | 2014 |
| 10 | Bustamante, Erick | for | | | 2014 |
| Camberos, Alejandro | | 5'4 | 140 | 2016 |
| 9 | Castillo, Brian | for | | | 2015 |
| 13 | Croso, Remy | for | | | 2017 |
| 19 | Gomez, Luis | de | | | |
| 8 | Hamidch, Jahandar | mid | | | 2014 |
| 24 | Hernande, Missael | for | | | |
| 2 | Martinez, Magdiel | de | | | 2015 |
| 1 | Montesino, Eder | de/goalie | 6-0 | 160 | 2017 |
| 21 | Murphy, Avery | de | | | 2015 |
| 16 | Navarro, Alejandro | mid | | | 2016 |
| 4 | Osborne, Dakota | de | | | 2017 |
| 12 | Pio, Isaias | mid | | | 2017 |
| 18 | Ponce, Gabriel | mid | | | |
| 7 | Price, Oliver | de | 6'0 | | 2015 |
| 23 | Ramirez, Gabriel | | | | 2018 |
| 6 | Swarsenski, Blake | mid | | | |
| 17 | Terrazas, Henry | mid | | | 2017 |
|
|
|
| |
CCS Div. III Champs |
| 2010-2011 |
| |
CCS Div. III Champs |
| 2009-2010 |
| |
| |
CCS Div. II Champs |
| 2003-2004 |
| |
CCS Div. II Champs |
| 2002-2003 |
|
CCS Div. II Champs |
| 2001-2002 |
|
CCS Div. II Champs |
| 1990-1991 |
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 43 | 41 | 0 | 84 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 13 | 18 | 0 | 31 |
|
|