|
|
12/22/2009 Salinas vs. Fremont (Homestead Christmas Cup XVI) | Photo by Chuck Carranza ( Johnston Photos ) [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
13 | Baker, Kevin | Sweeper | 5' 8" | 150 | 2011 |
30 | Bernal, Luis | Def | 5' 11" | 155 | 2011 |
21 | Carranza, Andre | FWd / MID | 5'3' | 110 | 2012 |
20 | Colunga, Julio | Def / Mid | 5'6" | 135 | 2011 |
35 | Cruz, Moises | Strk | 5'9" | 160 | 2010 |
17 | Espinoza, Carlos | Mid / Gk | 5'6 | 125 | 2012 |
29 | Gabbert, Cole | DEF MID | 5' 6" | 125 | 2010 |
15 | Gilbert, Kyle | Def | 5'7 | 130 | 2011 |
3 | Hernandez, Johnathan | Mid / Def | 5'6" | 140 | 2012 |
7 | Johnston, Nathan | Stopper | 5'4 | 120 | 2011 |
24 | Lema, Mekdem | Def / Fwd | 5'8 | 140 | 2011 |
1 | Lopez, Ricardo | GK | 5'6 | 145 | 2011 |
10 | Marquez, Luis | Fwd / Mid | 5-10 | 155 | 2010 |
55 | Mendez, Jaime | Gk | | | |
18 | Mendoza, Alonzo | Def / Mid | 6'0" | 165 | 2011 |
36 | Moore, Zach | DEF MID | 5' 7" | 155 | 2010 |
9 | Nolasco, Patricio | Fwd / Def | | | |
8 | Nolasco, Augustin | Mid / Fwd | 5'6 | 130 | 2010 |
4 | Ortega, Christian | Mid / Def | 5-6 | 130 | 2009 |
31 | Pertela, Eloy | Mid/ Def | 6'0" | 165 | 2010 |
25 | Puente, Eric | Def / Mid | 5'5" | 150 | 2012 |
14 | Reyes, Luis Fernando | Fwd / Def | 5'10 | 150 | 2010 |
12 | Rincon, Carlos | Mid / Fwd | 5'9 | 145 | 2010 |
11 | Rivera, Jesus | Mid / Fwd | 5'6' | 155 | 2010 |
19 | Rodriquez, Johnny | mid / def | 5'11" | 160 | 2010 |
22 | Romeka, Johnny | Mid | 5'5 | 115 | 2012 |
16 | Tellez, Alex | Mid / Fwd | 5'11 | 150 | 2012 |
2 | Vaca , Joel | Def / Mid | 5'5" | 135 | 2010 |
|
|
|
PCAL Mission Champs |
2019-2020 |
|
MBL Pacific Co-Champs |
2017-2018 |
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
19 | 24 | 0 | 43 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
11 | 22 | 0 | 33 |
|
|