|
|
|
|
| League Record: 7-2-3 | | Overall Record: 10-3-7 |
| Sat Dec 6 | |
| Tue Dec 9 |
| Oak Grove Gold Cup |
| First Round of the Oak Grove Gold Cup, played at O Results |
| Palo Alto Preparatory School (Palo Alto) | T 0-0 |
| |
|
| Fri Dec 12 |
| Oak Grove Gold Cup |
| Second Round of the Oak Grove Gold Cup, played at Results |
| Saint Ignatius College Prep (San Francisco) | T 1-1 |
| |
|
| Sat Dec 13 |
| Oak Grove Gold Cup |
| Third Round of the Oak Grove Gold Cup Results |
| Mountain View | W 3-1 |
| |
|
| Tue Dec 16 | Bellarmine College Preparatory (San Jose) Game will be played at Monterey Peninsula College, | T 2-2 |
| Sat Dec 20 |
| Oak Grove Gold Cup |
| Championship of the Oak Grove Gold Cup Results |
| Bellarmine College Preparatory (San Jose) | W 1-0 |
| |
|
| Mon Dec 22 | at Santa Cruz | W(F) 1-0 |
| Sat Dec 27 | Archbishop Mitty (San Jose) JV at 11 a.m. | T 2-2 |
| Tue Jan 6* | Everett Alvarez | W 1-0 |
| Thu Jan 8* | at North Monterey County Alisal JV won 4-1 | W 1-0 |
| Tue Jan 13* | at Hollister | T 1-1 |
| Thu Jan 15* | Salinas J.V. won 2-0 | W 4-3 |
| Tue Jan 20* | at Watsonville Wildcatz JV Tied 1-1 | L 2-3 |
| Tue Jan 27* | Gilroy | W 5-1 |
| Thu Jan 29* | at Everett Alvarez | T 1-1 |
| Tue Feb 3* | North Monterey County | W 3-2 |
| Thu Feb 5* | Hollister | W 3-0 |
| Tue Feb 10* | at Salinas JV wins 1-0. | W 4-0 |
| Thu Feb 12* | Watsonville Wildcatz JV Won 2-1 | L 0-3 |
| Thu Feb 19* | at Gilroy Mustang Senior Night | T 1-1 |
| Tue Feb 24 | |
| Sat Feb 28 |
| CCS D I Playoffs |
| CCS D I Quarterfinals @ Watsonville HS Results |
| Homestead (Cupertino) | L 0-1 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 10 | Amezquita, Max | Forward/Midfielder | | | 2015 |
| 7 | Carrillo, Roger | Midfielder | | | 2015 |
| 7 | Castro, Danny | Midfielder | | | |
| 5 | Cerna, Jorge | Midfielder/Defender | | | 2016 |
| 11 | Garcia, Alejandro | Defender/Midfielder | | | 2015 |
| 8 | Garcia, Mauri | Midfielder | | | 2016 |
| 19 | Garia, Jose | Forward | | | 2015 |
| 15 | Gonzalez, Andres | Defender | | | 2016 |
| 1 | Lomeli, Danny | Goalkeeper | | | 2016 |
| Malabot, Leo | | | | 2017 |
| 24 | Miranda, Eduardo | Midfielder | | | 2017 |
| 21 | Montelongo, Javier | Defense | | | 2017 |
| 9 | Morales, Santiago | Forward/Midfielder | 5' 6" | | 2015 |
| 99 | Parra, Jesus | Goalkeeper | | | 2017 |
| 20 | Puga, Edgardo | Forward/Midfielder | | | 2016 |
| 22 | Rangel, Jaime | Defender | | | 2015 |
| 17 | Rosales, Jorge | Midfielder/Defender | | | 2015 |
| 18 | Serrato, Adrian | Forward/Midfielder | | | 2016 |
| 12 | Tapia, David | Forward | | | 2017 |
| Trejo, Jose | | | | 2015 |
| 25 | Villalobos, Luis | Defender | | | 2015 |
|
|
|
PCAL Gabilan Champs |
| 2023-2024 |
|
PCAL Gabilan Champs |
| 2022-2023 |
|
NorCal Div. II Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2017-2018 |
|
MBL Gabilan Champs |
| 2016-2017 |
|
MBL Gabilan Champs |
| 2015-2016 |
|
MBL Gabilan Champs |
| 2013-2014 |
|
CCS Div. I Champs |
| 2012-2013 |
|
MBL Gabilan Champs |
| 2012-2013 |
| |
CCS Div. I Champs |
| 2009-2010 |
| |
| |
| |
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 16 | 20 | 0 | 36 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 6 | 16 | 0 | 22 |
|
|