| 2026-2027 Individual Honors |
|
|
|
|
| League Record: 0-0-0 | | Overall Record: 0-0-0 |
| Thu Dec 3 | at Alisal | 5:45PM |
| Tue Jan 5* | at Salinas | 5:45PM |
| Thu Jan 7* | Seaside | 5:45PM |
| Mon Jan 11* | King City JV Game after Varsity Game | 3:00PM |
| Fri Jan 15* | Carmel | 3:00PM |
| Wed Jan 27* | Salinas | 5:45PM |
| Fri Jan 29* | at Seaside | 5:45PM |
| Tue Feb 2* | at King City JV Game @ 4 PM | 5:45PM |
| Mon Feb 8* | at Carmel | 5:15PM |
| * Denotes League Game |
|
|
|
|
|
|
PCAL Cypress Champs |
| 2022-2023 |
|
MBL Pacific Champs |
| 2014-2015 |
|
|
CCS Div. II Champs |
| 2007-2008 |
|
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 0 | 0 | 0 | 0 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 0 | 0 | 0 | 0 |
|
|