|
 |
| 12/9/2005 Scotts Valley vs. North Monterey County | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 6 | Bliss, Phillip | GK/F | 5' 10" | 160 | 2007 |
| 5 | Brager, David | M | | | 2007 |
| 0 | D'Andrea, Kenny | M | | | 2006 |
| 15 | Fillman, Richard | D | | | 2006 |
| 9 | Hansen, Johannes | GK/F | | | 2006 |
| 10 | Liang, Andrew | D | | | 2006 |
| 8 | Luttrell, Joe | D | | | 2006 |
| 4 | Morano, Alex | D/M | | | 2006 |
| 13 | Paulsen, Nick | D/M | | | 2006 |
| 3 | Pini, Jonathan | D/M | | | 2006 |
| 17 | Pini, Jordan | D/M | 6' 0" | 170 | 2008 |
| 20 | Poser, Ben | M | | | 2007 |
| 7 | Schneider-Turk, Brian | M/F | | | 2007 |
| 16 | Scurich, Joey | F | | | 2007 |
| 2 | Vandiver, Jared | M/F | | | 2006 |
| 11 | Walch, Collin | F | | | 2007 |
| 14 | Williams, Roman | D/M | | | 2006 |
|
|
|
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 31 | 32 | 0 | 63 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 15 | 12 | 0 | 27 |
|
|