| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Alreck, Chris |  |  |  | 2004 |  
		|  | Bliss, Elliot |  |  |  | 2005 |  
		|  | Burry, Scott |  |  |  | 2004 |  
		|  | Clevenger, Matt |  |  |  | 2003 |  
		|  | Davilla |  |  |  |  |  
		|  | Gorley, Jared |  |  |  | 2004 |  
		|  | Kerfeld, Danny |  |  |  | 2004 |  
		|  | Kurita, Kenji |  |  |  | 2006 |  
		|  | Liang, Andrew |  |  |  | 2006 |  
		|  | Lufti, Tarek |  |  |  | 2005 |  
		|  | McReynolds, Jamin |  |  |  | 2004 |  
		|  | Morano, Alex |  |  |  | 2006 |  
		|  | Pagliaro, Anthony |  |  |  | 2005 |  
		|  | Pini, Jonathan |  |  |  | 2006 |  
		|  | Rogers, Kyle |  |  |  | 2003 |  
		|  | Selander, Derek |  |  |  | 2005 |  
		|  | Terwilleger, Brian |  |  |  | 2004 |  
		|  | Vandiver, Jared |  |  |  | 2006 |  
		|  | Wild, Bill |  |  |  | 2003 |  
		
	 |  |  | 
 
	
		| 
			
				| Team Offense |  
				| Scored by Half |  
				| H1 | H2 | OT | Total |  
				| 15 | 12 | 0 | 27 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Half |  
				| H1 | H2 | OT | Total |  
				| 33 | 31 | 0 | 64 |  |  |