|
|
12/8/2008 King City vs. Harbor | Photo by Melinda Vahradian [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Arreola, Eduardo | Defender | | | 2009 |
| Arreola, Jesus | Defender | | | 2011 |
| Bonilla, Felix | Forward | | | 2010 |
| Camacho, Jorge | Defender | 5'9" | 165 | 2010 |
| Camacho, Juan Carlos | Forward | | | 2012 |
| Cortez, Jaime | Defender | | | 2009 |
| Covarrubias, Alfredo | Defender | | | 2012 |
| Espinoza, Jesus | Forward | | | 2009 |
| Gaytan, Javier | Forward | | | 2011 |
| Javier, Gaytan | Forward | | | 2011 |
| Medrano, Leonardo | Midfield | | | 2011 |
| Oseguera, Jose | Midfield | | | 2009 |
| Perez, Moises | Defender | | | 2011 |
| Sanchez, Oscar | Goalkeeper | | | 2009 |
| Serrato, Alex | Midfield | | | 2010 |
| Silva, Alfredo | Defender | | | 2011 |
| Zendejas, Orlando | Midfield | | | 2011 |
|
|
|
NorCal Div. IV Champs |
2023-2024 |
|
CCS Div. VI Champs |
2023-2024 |
|
PCAL Mission Champs |
2023-2024 |
|
NorCal Div. V Champs |
2021-2022 |
|
CCS Div. IV Champs |
2021-2022 |
|
PCAL Cypress Champs |
2019-2020 |
|
| |
| |
| |
|
CCS Div. II Champs |
1986-1987 |
|
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
16 | 15 | 0 | 31 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
13 | 18 | 0 | 31 |
|
|