|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Bunia, Manuel | | | | |
| Flores, Rodolfo | | | | 2005 |
| Garcia, Salvador | | | | 2005 |
| Gonzales, Osvaldo | | | | |
| Hernandez, Octavio | | | | 2006 |
| Hernandez, H. | | | | |
| Palomar, Octavio | | | | |
| Rodriguez, Hector | | | | 2005 |
| Tamayo, Javier | | | | |
| Uribe, Oscar | | | | 2006 |
| Valdez, Fernando | | | | |
| Valdez, Roman | | | | |
| Vasquez, Oscar | | | | |
| Verdosco, A. | | | | |
| Verdosco | | | | |
| Villegas, Ismael | | | | 2007 |
|
|
|
CCS Div. IV Champs |
| 2024-2025 |
|
PCAL Cypress Champs |
| 2024-2025 |
|
| |
| |
|
CCS Div. II Champs |
| 2006-2007 |
|
| |
| |
| |
Region IV Champs |
| 1979-1980 |
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 38 | 32 | 0 | 70 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 11 | 7 | 0 | 18 |
|
|