|
|
|
League Record: 11-1-0 | | Overall Record: 15-4-2 |
Mon Nov 29 |
Homestead Christmas Cup XVI |
|
Sat Dec 4 |
Homestead Christmas Cup XVI |
Green Division Results |
Monta Vista (Cupertino) | W 3-2 |
|
|
Tue Dec 7 | at Bellarmine College Preparatory (San Jose) | L 1-3 |
Fri Dec 10 |
Santa Barbara Soccer Town High School Showcase |
Results |
Coachella Valley (Thermal) | W 4-2 |
|
|
Sat Dec 11 |
Santa Barbara Soccer Town High School Showcase |
Results |
Corona Del Mar (Newport Beach) | T 2-2 |
Santa Maria | T 0-0 |
|
|
Tue Dec 14 |
Homestead Christmas Cup XVI |
Green Division Results |
Live Oak (Morgan Hill) | L 0-1 |
|
|
Sat Dec 18 |
Homestead Christmas Cup XVI |
Green Division Results |
Sequoia (Redwood City) | W 3-2 |
|
|
Mon Dec 20 | Christopher | W 3-0 |
Thu Jan 13* | at Alisal J.V. @ 3:30 p.m. | W 5-2 |
Tue Jan 18* | at Palma JV @ 3:30 | W 3-0 |
Thu Jan 20* | Hollister | W 2-1 |
Mon Jan 24* | at Everett Alvarez | W 2-1 |
Wed Jan 26* | North Salinas | W 2-0 |
Fri Jan 28* | at Salinas | W 5-0 |
Thu Feb 3* | Alisal J.V. @ 3:30 p.m. | L 0-2 |
Mon Feb 7* | Palma JV @ 3:30 | W 7-2 |
Wed Feb 9* | at Hollister | W 3-2 |
Fri Feb 11* | Everett Alvarez | W 3-1 |
Tue Feb 15* | at North Salinas | W 3-0 |
Thu Feb 17* | Salinas Mustangs TCAL Champs | W 4-0 |
Sat Feb 26 | Evergreen Valley (San Jose) CCS D I Quarterfinals @ Gilroy HS | L 0-2 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Arreaga, Abraham | | | | 2011 |
| Contreras, Gabe | | | | 2012 |
| Diaz De Leon, Jonathan | | 5' 10" | | 2012 |
| Emmanuel, Cruz | | | | 2014 |
| Figueroa, Gaspar | | | | 2014 |
| Gaeta, Alejandro | | | | 2012 |
| Galvan JR, Luis | | | | 2012 |
| Gomez, Mario | | 5' 8" | 150 | 2012 |
| Guenther, David | | | | 2011 |
| Hernandez, Ale | | | | 2013 |
| Jimenez, Carlos | | | | 2014 |
| Orozco, Miguel | | | | 2013 |
| Ramirez, Jose Gabino | | | | 2011 |
| Sanchez, Jorge | | 6'0 | 190 | 2011 |
| Urias, Kristian | | | | 2011 |
| Urias, Luis | | | | 2014 |
| Valencia, David | | | | 2013 |
|
|
|
CCS Div. II Champs |
2013-2014 |
| |
CCS Div. I Champs |
2006-2007 |
| |
|
CCS Div. II Champs |
1990-1991 |
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
28 | 27 | 0 | 55 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
11 | 12 | 0 | 23 |
|
|