2009-2010 Individual Honors |
|
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
20 | Franks, Andrew | Defender | | | 2011 |
13 | Gamez, Ruben | Forward | | | 2011 |
7 | Goldschmidt, Robin | Midfielder | | | 2010 |
3 | Jegat, Olivier | Defender | | | 2011 |
14 | Lanier, Galen | Midfielder | | | 2012 |
16 | Marcus, Josh | Defender | | | 2013 |
19 | Nelson, Tyler | Forward | | | 2011 |
0 | O'Toole, Pat | GK | | | 2011 |
17 | Ortiz, Eliud | Forward | 5' 9" | 140 | 2010 |
9 | Paz, Roberto | Midfielder | | | 2012 |
0 | Perault, Henry | GK | | | 2011 |
18 | Perez, Roy | Forward | | | 2010 |
10 | Resendiz, Yeriel | Forward | | | 2011 |
12 | Simon, Chris | Defender | | | 2011 |
4 | Snowden, Jake | Midfielder | | | 2012 |
2 | Ukestad, Anthony | Defender | | | 2012 |
11 | Vita, Chris | Defender | 6' 0" | 160 | 2010 |
8 | Yeater, Cameron | Midfielder | 5' 6" | 130 | 2011 |
|
|
|
PCAL Cypress Champs |
2021-2022 |
| |
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
25 | 32 | 0 | 57 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
7 | 16 | 0 | 23 |
|
|