|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 8 | Abrego, Fredys | | | | 2022 |
| 31 | Aguilar, Orlando | Goalkeeper | | | |
| 21 | Alvarez, Eddie | | 5-7 | | 2024 |
| 16 | Arroyo, Johnny | | 5-8 | 165 | 2022 |
| 6 | Banks, Nami | | | | 2025 |
| 7 | Carrillo, Achilles | | | | |
| 12 | Curran, Jack | | | | |
| 13 | Dow, Nate | | | | 2023 |
| 4 | Garcia, Esteban | | | | 2025 |
| 9 | Granstrom, Love | | | | 2025 |
| 18 | Gutierrez, Carlos | | | | 2024 |
| 17 | Hernandez, Erik | | | | |
| 1 | Hernández, Ulises | Goalkeeper | | | 2022 |
| 22 | López, Andrew | | | | 2024 |
| 5 | Mackle, Joey | | 5-9 | 150 | 2022 |
| 9 | Mackle, Patrick | | 5-7 | 150 | 2022 |
| 19 | Munoz, Alonzo | | | | 2023 |
| 20 | Muñoz, Roberto | | | | 2023 |
| 14 | Plascencia, Kaleb | | | | |
| 11 | Tiran, Diego | | | | |
| 23 | Vásquez, Erik | | | | |
| 3 | Walsh, Kai | | | | |
|
|
|
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 25 | 28 | 0 | 53 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 4 | 12 | 0 | 16 |
|
|