2010-2011 Individual Honors |
|
|
2/7/2011 Anzar vs. Pacific Collegiate | Photo by Paul Firenzi [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
10 | Bautista, Ali | D/M | | | 2014 |
3 | Bellone, Lauren | M | | | 2011 |
12 | Carapinha, Marissa | D | | | 2011 |
15 | Flores, Alex | GK/F | | | 2012 |
16 | Gonzales, Mali | D | | | 2013 |
22 | Hossainzadeh, Hakima | M | | | 2011 |
9 | Lavarone, Stephanie | M | | | 2011 |
1 | Masuen, Sydnee | M | | | 2012 |
2 | McCain, Brianna | GK/M/F | | | 2011 |
4 | Medina, Monica | M/D | | | 2013 |
11 | Miltimore, Brianna | M/F | | | 2014 |
8 | Perez, Sabrina | D/M | | | 2011 |
5 | Quezada, Mayra | D/M/F | | | 2011 |
19 | Quezada, Valerie | M/F | | | 2013 |
17 | Scofield, Mia | D | | | 2013 |
21 | Seymour, Nicki | D | | | 2011 |
27 | Stofer, Jessica | F | | | 2011 |
14 | Vazquez, Noemy | D | | | 2014 |
13 | Whitman, Katelyn | D | | | 2013 |
|
|
|
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
32 | 31 | 0 | 63 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
9 | 8 | 0 | 17 |
|
|