|
 |
| 12/7/2006 San Lorenzo Valley vs. Alisal | Photo by Richard Ulrich [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Castro, Alejandra | | | | 2009 |
| 8 | Garcilazo, Denise | | | | 2007 |
| 12 | Hernandez, Vanessa | | | | 2010 |
| 6 | Lopez, Elisa | | | | 2008 |
| 23 | Lopez, Irais | | | | 2009 |
| Lopez, Maria | | | | 2009 |
| 21 | Mandujano, Norally | | | | 2007 |
| 4 | Mata, Norayema | | | | 2009 |
| 27 | Matias, Rufina | | | | 2008 |
| 16 | Meza, Jessica | | | | 2010 |
| 19 | Montano, Vanesa | | | | 2008 |
| 10 | Ochoa, Naomi | | | | 2010 |
| 18 | Ortiz, Joana | | | | 2009 |
| Pacheco, Maria | | | | 2007 |
| 3 | Picazo, Sandy | | | | 2007 |
| 0 | Ramirez, Blanca | | | | 2008 |
| 9 | Ramirez, Debbie | | | | 2007 |
| 22 | Ramirez, Mayra | | | | 2009 |
| 15 | Sanchez, Celene | | | | 2008 |
| 2 | Sevillo, Stormie | | | | 2007 |
| 17 | Soto, Daisy | | | | 2007 |
| 20 | Uribe, Jessica | | | | 2010 |
| 5 | Velasquez, Erika | | | | 2010 |
| 25 | Yzquierdo, Isabel | | | | 2010 |
|
|
|
MBL Pacific Champs |
| 2017-2018 |
|
MBL Pacific Champs |
| 2012-2013 |
|
| |
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 13 | 12 | 0 | 25 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 18 | 21 | 0 | 39 |
|
|