|
|
12/18/2006 Notre Dame vs. Hollister | Photo by Harvey Sandoval [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
25 | Allen, Courtney | Midfield | | | 2009 |
18 | Ashworth, Sarah | Midfield/Back | | | 2007 |
7 | Brigatino, Carly | Back/Midfield | | | 2007 |
4 | Clayton, J.C. | Forward/Midfield | | | 2009 |
15 | Coelho, Sophie | Forward/Midfield | | | 2010 |
21 | De La Cruz, Celina | Back/Midfield | | | 2008 |
5 | Fonseca, Vere | Midfield/Forward | | | 2007 |
23 | Freitas, Luisa | Midfield | | | 2008 |
17 | Garcia, Alexa | Midfield/Back | | | 2008 |
9 | Gillies, Janessa | Midfield/Back | | | 2008 |
6 | Gonzales, Ashlyn | Forward/Midfield | | | 2008 |
14 | Henderson, Brittany | Midfield/Forward | | | 2009 |
16 | Huth, Brittany | Midfield/Forward/Back | | | 2007 |
2 | Jett, Rachael | Midfield/Forward/Back | | | 2009 |
19 | Key, Emily | GK/Midfield/Back | | | 2009 |
22 | Lizarraga, Yaira | Forward/Midfield | | | 2009 |
8 | Maheu, Rachel | Forward/Midfield | | | 2008 |
11 | Moreno, Samantha | Forward/Midfield | | | 2010 |
12 | Mullen, Sarah | Back/Midfield | | | 2007 |
1 | Pegoretti, Carolina | Midfield/Back | | | 2008 |
10 | Perez, Christiana | Back/Midfield | | | 2009 |
13 | Perreira, Ashley | Goalkeeper/Back | | | 2007 |
3 | Roveri, Fernanda | Back/Midfield | | | 2007 |
20 | Villagomez, Lilli | Back/Midfield | | | 2008 |
|
|
|
NorCal Div. V Champs |
2022-2023 |
|
CCS Div. IV Champs |
2022-2023 |
|
MBL Gabilan Champs |
2013-2014 |
| |
Team Offense |
Scored by Half |
H1 | H2 | OT | Total |
17 | 30 | 0 | 47 |
|
Team Defense |
Allowed by Half |
H1 | H2 | OT | Total |
13 | 17 | 0 | 30 |
|
|