| 2013-2014 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Avalos, Elizabeth | | | | 2015 |
| Bernal, Eva | | | | 2015 |
| Davila, Micaela | | | | 2014 |
| De Leon, Jennifer | | | | 2015 |
| Fabela, Maria | | | | 2014 |
| Gandara, Sarah | | | | 2016 |
| Garcia, Elisa | | | | 2014 |
| Lopez, Ana | | | | 2015 |
| Manriquez, Destiny | | | | 2014 |
| Manriquez, Dezirae | | | | 2015 |
| Martinez, Maria | | | | 2016 |
| Michel, Julissa | | | | 2015 |
| Mora, Jackie | | | | 2015 |
| Ochoa, Daisy | | | | 2016 |
| Ponce, Adylene | | | | 2016 |
| Rico, Dulce | | | | 2015 |
| Rodriguez, Jazmine | | | | 2016 |
| Valdez, Edith | | | | 2014 |
| Verduzco, Norma | | | | 2014 |
| Villagomez, Aime | | | | 2015 |
| Zazueta, Maria | | | | 2015 |
|
|
|
PCAL Cypress Co-Champs |
| 2024-2025 |
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 7 | 15 | 0 | 22 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 32 | 31 | 0 | 63 |
|
|