| 
 
 
 
	
		| 2025-2026 Individual Honors |  | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Abma, Alissa |  |  |  | 2028 |  
		|  | Balaban, Zana |  |  |  | 2026 |  
		|  | Beverly, Sydney |  |  |  | 2026 |  
		|  | Crabbe, Hallie |  |  |  | 2027 |  
		|  | Emerson, June |  |  |  | 2028 |  
		|  | Enea, Samantha |  |  |  | 2028 |  
		|  | Graham, Ashley |  |  |  | 2028 |  
		|  | Hanson, Josephine |  |  |  | 2026 |  
		|  | Karavelioglu, Eda |  |  |  | 2028 |  
		|  | Lott, Ryan |  |  |  | 2026 |  
		|  | Profeta, Claire |  |  |  | 2026 |  
		|  | Rasmussen, Anna |  |  |  | 2027 |  
		|  | Schlenker, Skylar |  |  |  | 2026 |  
		|  | Sedillos, Eva |  |  |  | 2027 |  
		|  | Shillanger, Siena |  |  |  | 2027 |  
		|  | Sibley, Leah |  |  |  | 2026 |  
		|  | Smith, Storey |  |  |  | 2028 |  
		|  | Staehle, Ava |  |  |  | 2026 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Cypress Champs
 |  
				| 2019-2020 |  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Half |  
				| H1 | H2 | OT | Total |  
				| 0 | 0 | 0 | 0 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Half |  
				| H1 | H2 | OT | Total |  
				| 0 | 0 | 0 | 0 |  |  |