|
|
|
League Record: 5-7-0 | | Overall Record: 11-15-0 |
Fri Feb 16 |
Pacific Grove Coast Classic Tournament |
called for darkness after 6 innings Results |
Carmel | L 1-12 |
|
|
Sat Feb 17 |
Pacific Grove Coast Classic Tournament |
Results |
Carmel | L 4-9 |
|
|
Tue Feb 20 | |
Thu Feb 22 |
Pacific Grove Coast Classic Tournament |
Results |
Palma | 3:30PM |
|
|
Mon Feb 26 |
Maui Invitational |
Results |
Lahainaluna (Lahaina, HI) | 3:30PM |
|
|
Tue Feb 27 |
Maui Invitational |
Results |
Kamehameha Schools The (Honolulu, HI) | L 6-11 |
|
|
Thu Mar 1 |
Maui Invitational |
Results |
King KekauLike (Pukalani, HI) | W 11-2 |
|
|
Sun Mar 4 |
Maui Invitational |
Results |
H P Baldwin (Wailuku, HI) | L 4-6 |
|
|
Wed Mar 7 | at Archbishop Mitty (San Jose) | L 2-8 |
Thu Mar 8 | Everett Alvarez | W 13-4 |
Tue Mar 13* | at Aptos | L 0-11 |
Fri Mar 16* | at Scotts Valley | L 5-13 |
Wed Mar 21* | Harbor | W 8-4 |
Fri Mar 23* | at Santa Cruz | L 3-4 |
Wed Mar 28* | San Lorenzo Valley | W 3-2 |
Tue Apr 3 | Watsonville | L 7-10 |
Sat Apr 7 | |
Mon Apr 9 |
8th Annual Peninsula Easter Classic |
Pool A Results |
Alisal | W 12-2 |
|
|
Tue Apr 10 | |
Fri Apr 13 |
8th Annual Peninsula Easter Classic |
Semifinal Results |
Fremont (Sunnyvale) | W 4-1 |
|
|
Tue Apr 17* | at St. Francis S.C.P. | W 12-4 |
Fri Apr 20* | Scotts Valley | L 3-5 |
Tue Apr 24* | Santa Cruz | L 2-8 |
Fri Apr 27* | at Harbor | L 4-8 |
Sat Apr 28 | |
Tue May 1* | St. Francis S.C.P. | W 9-0 |
Tue May 8* | at San Lorenzo Valley | W 4-0 |
Fri May 11* | Aptos Mariners SCCAL Tri-Champs | L 0-13 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
17 | Anderson, Zack | | | | |
7 | Cain, Corey | | | | |
23 | Dice, Robbie | | | | 2009 |
19 | Eells, Ben | | | | |
6 | Farotte, Matt | | | | |
16 | Fisher , Ben | | | | 2007 |
1 | Frazier, Spencer | | | | 2009 |
5 | Grant, Jeff | | | | |
15 | Howton, T.J. | | | | 2008 |
8 | Lozano, Vince | | 5' 11" | 180 | 2008 |
22 | Miceli, Max | | | | |
2 | Morgan, Cedar | | | | 2009 |
21 | Mueschen, Scott | | | | |
9 | Nehrer, Jimmy | | 6' 1" | | 2007 |
4 | Nicholson, Kevin | | | | |
34 | Passafuime, Ben | | 6' 1" | 215 | 2009 |
3 | Rivas, Jason | | | | |
24 | Stewart, Casey | | | | 2007 |
|
|
|
| |
| |
|
CCS Div. II Champs |
1994-1995 |
|
|