|
|
|
League Record: 7-5-0 | | Overall Record: 16-11-0 |
Fri Feb 17 | |
Sat Feb 18 | |
Wed Feb 22 | |
Thu Feb 23 | |
Wed Mar 1 |
Maui Invitational |
Results |
King KekauLike (Pukalani, HI) | W 12-2 |
|
|
Thu Mar 2 |
Maui Invitational |
Results |
Kamehameha Schools The (Honolulu, HI) | W 5-3 |
|
|
Fri Mar 3 |
Maui Invitational |
Results |
Iolani School (Honolulu, HI) | L 2-4 |
|
|
Sat Mar 4 |
Maui Invitational |
Results |
Hilo (Hilo, HI) | L 0-7 |
|
|
Wed Mar 15* | at Watsonville | L 3-4 |
Tue Mar 21* | at Scotts Valley Need Official Score and Stats | W 1-0 |
Fri Mar 24* | Harbor | L 1-2 |
Sat Apr 8* | at Aptos | W 4-1 |
Mon Apr 10 |
Woodland Easter Classic |
Results |
Franklin (Elk Grove) | L 2-7 |
Foothill (Pleasanton) | L 6-11 |
|
|
Sat Apr 15 |
American High School Fremont Easter Classic |
|
Tue Apr 18 |
American High School Fremont Easter Classic |
Results |
Mission San Jose (Fremont) | W 6-0 |
|
|
Wed Apr 19 |
American High School Fremont Easter Classic |
Results |
John F Kennedy (Fremont) | W 10-5 |
|
|
Thu Apr 20 |
American High School Fremont Easter Classic |
Results |
College Park (Pleasant Hill) | 4:00PM |
|
|
Tue Apr 25* | at Santa Cruz | L 1-5 |
Wed Apr 26* | Santa Cruz | L 2-4 |
Fri Apr 28* | Scotts Valley | W 9-8 |
Tue May 2* | at Harbor | W 15-2 |
Fri May 5* | Watsonville | L 5-12 |
Wed May 10* | Aptos | W 6-3 |
Thu May 11* | San Lorenzo Valley | W 6-0 |
Fri May 12* | at San Lorenzo Valley Knights SCCAL Co-Champs | W 10-0 |
Thu May 18 | at Pioneer (San Jose) CCS D II @ Pioneer HS | W 5-2 |
Sat May 20 | at Aragon (San Mateo) CCS D II @ Washington Park | W 2-0 |
Thu May 25 | at Henry M Gunn Sr (Palo Alto) CCS D II Semi-finals @ San Jose Muni | L 0-1 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Bischoff, Zac | P/C | 6'0" | 200 | 2006 |
| Cain, Ryan | | | | |
| Castiglioni, Peter | P/1B | | | 2006 |
| Del Real, Marco | C | | | 2006 |
| Eells, Ben | | | | |
| Frazier, Spencer | SS/2B | | | 2009 |
| Halstead, Andrew | OF | | | 2006 |
| Howton, T.J. | OF | | | 2008 |
| Lozano, Vince | | 5' 11" | 180 | 2008 |
| Mueschen, Scott | | | | |
| Passafuime, Ben | 1B/DH | 6' 1" | 215 | 2009 |
| St. John, Kirby | P/IF | | | 2006 |
| Stewart, Casey | 1B/3B | | | 2007 |
| Strickland, Tommy | P/OF/2B | | | 2006 |
|
|
|
| |
| |
|
CCS Div. II Champs |
1994-1995 |
|
|