|
|
|
League Record: 10-2-0 | | Overall Record: 26-8-0 |
Sat Feb 16 | at Monterey | W 5-3 |
Thu Feb 21 |
Brophy Prep Tournament (Arizona) |
Results |
Kofa (Yuma, AZ) | W 3-0 |
|
|
Fri Feb 22 |
Brophy Prep Tournament (Arizona) |
Results |
Brophy College Preparatory (Phoenix, AZ) | L 2-12 |
|
|
Sat Feb 23 |
Brophy Prep Tournament (Arizona) |
Results |
Buena (Ventura) | W 14-1 |
|
|
Tue Feb 26 |
Wilcox Mike Hazlett Tournament |
Results |
Valley Christian (San Jose) | L 2-5 |
|
|
Thu Feb 28 |
Wilcox Mike Hazlett Tournament |
Results |
Saratoga | W 10-0 |
|
|
Sat Mar 1 |
Wilcox Mike Hazlett Tournament |
Consolation Final Results |
Santa Clara | W 5-2 |
|
|
Tue Mar 4 | Archbishop Mitty (San Jose) | W 6-4 |
Fri Mar 7 | at Pleasant Grove (Elk Grove) @ Santa Clara U. | W 9-8 |
Sat Mar 8 | Jesuit (Sacramento) @ Schott Field | W 5-4 |
Tue Mar 11 | Los Gatos | W 9-2 |
Fri Mar 14 | Fremont (Sunnyvale) | W 14-5 |
Tue Mar 18 | at Saint Francis (Mountain View) | L 5-13 |
Thu Mar 20* | Aptos | L 4-8 |
Sat Mar 22 |
Valley Christian/SJ Sharks Crown Classic |
Results |
Adrian C Wilcox (Santa Clara) | W 10-9 |
|
|
Wed Mar 26 |
Valley Christian/SJ Sharks Crown Classic |
Results |
Valley Christian (San Jose) | L 3-6 |
|
|
Sat Mar 29 |
Valley Christian/SJ Sharks Crown Classic |
Results |
Bellarmine College Preparatory (San Jose) | W 7-3 |
|
|
Tue Apr 1* | St. Francis S.C.P. | W 30-2 |
Fri Apr 4* | Soquel | W 13-2 |
Tue Apr 8* | at Scotts Valley | W 4-1 |
Fri Apr 11* | at Harbor | W 6-4 |
Sat Apr 12 | at Saint Marys (Stockton) @ Banner Is. Ballpark (Time TBA) | L 3-5 |
Tue Apr 15* | San Lorenzo Valley | W 15-7 |
Fri Apr 18* | at Soquel | L 3-6 |
Mon Apr 21 | at Evergreen Valley (San Jose) | W 3-2 |
Sat Apr 26* | at Aptos @Oakland Coliseum | W 8-4 |
Tue Apr 29* | Scotts Valley | W 9-2 |
Thu May 1* | at St. Francis S.C.P. | W 19-3 |
Tue May 6* | at San Lorenzo Valley | W 16-5 |
Thu May 8* | Harbor | W 8-2 |
Wed May 14 | The Harker School (San Jose) CCS D III @ Santa Cruz HS | W 9-0 |
Fri May 16 | Scotts Valley CCS D III Quarter-Finals @ Washington Park | W 9-5 |
Tue May 20 | Pacific Grove CCS D III Semi-Finals @ S.J. Municipal | W 10-3 |
Sat May 24 | Live Oak (Morgan Hill) CCS D III Championship @ S.J. Municipal | L 2-3 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Delucci, Gino | | 6' 2" | 220 | 2009 |
| England, Matt | | | | 2008 |
| Freeman, Chris | | | | 2009 |
| Freeman, Pat | | | | 2008 |
| Gavin, Dylan | | | | 2008 |
| Gemme, Nick | | 6' 0" | 220 | 2008 |
| Matthews, John | | 5' 11" | 205 | 2008 |
| Miller, Mark | | 6' 4" | 200 | 2008 |
| Miller, Peter | | 6' 1" | 230 | 2010 |
| Mori, Derek | | | | |
| Murray, Chris | | 5' 11" | 175 | 2008 |
| Myers, Max | | 6' 3" | 195 | 2008 |
| Navaroli, Ryan | | | | |
| Ross, Trevor | | 6'0" | 145 | 2009 |
| Rosso, Jared | | | | |
| Taku, Alex | | | | 2008 |
| Torchio, Dustin | | | | 2009 |
| Watkins, Parker | | | | 2008 |
| Webster, Paul | | 6' 0" | 150 | 2010 |
|
|
|
| |
| |
| |
|
CCS Div. III Champs |
2002-2003 |
|
| |
| |
| |
| |
| |
| |
| |
|