|
 |
| 4/7/2006 Watsonville vs. Santa Cruz | Photo by John Blankfort [view gallery] |
|
|
| League Record: 7-5-0 | | Overall Record: 13-16-1 |
| Sat Feb 18 |
| Wilcox Mission City Classic |
| Group A Results |
| Saint Francis (Mountain View) | T 5-5 |
| Valley Christian (San Jose) | L 1-13 |
| |
|
| Tue Feb 21 |
| Wilcox Mission City Classic |
| Group A Results |
| Los Altos | W 6-5 |
| |
|
| Thu Feb 23 |
| Wilcox Mission City Classic |
| Group A Results |
| Saint Francis (Mountain View) | L 1-2 |
| |
|
| Sat Feb 25 |
| Menlo Tim Kuehnert Pre-Season Classic |
|
| Tue Feb 28 |
| Menlo Tim Kuehnert Pre-Season Classic |
| Results |
| Carlmont (Belmont) | W 3-1 |
| |
|
| Thu Mar 2 |
| Menlo Tim Kuehnert Pre-Season Classic |
| Results |
| Sequoia (Redwood City) | W 8-0 |
| |
|
| Sat Mar 4 | at Archbishop Riordan (San Francisco) | W 8-3 |
| Thu Mar 9 | at Los Gatos @Santa Clara University | L 0-2 |
| Sat Mar 11 | at Saint Ignatius College Prep (San Francisco) | L 8-11 |
| Thu Mar 16* | Scotts Valley | W 5-0 |
| Wed Mar 22* | Harbor | L 1-2 |
| Fri Mar 24* | San Lorenzo Valley | W 4-1 |
| Sat Apr 1* | at Watsonville | W 11-9 |
| Fri Apr 7* | Watsonville | L 2-6 |
| Mon Apr 10 |
| San Diego Lions Tournament |
| Results |
| Scripps Ranch (San Diego) | W 2-0 |
| |
|
| Tue Apr 11 |
| San Diego Lions Tournament |
| Results |
| California (Whittier) | L 6-12 |
| |
|
| Wed Apr 12 |
| San Diego Lions Tournament |
| Results |
| University City (San Diego) | L 3-9 |
| |
|
| Sat Apr 15 |
| Valley Christian/SJ Sharks Crown Classic |
| @Wilcox HS Results |
| Hollister | L 1-2 |
| Adrian C Wilcox (Santa Clara) | L 1-2 |
| |
|
| Tue Apr 18 |
| Valley Christian/SJ Sharks Crown Classic |
| Results |
| Santa Clara | W 7-6 |
| |
|
| Fri Apr 21 | |
| Sat Apr 22 |
| Menlo Tim Kuehnert Pre-Season Classic |
| Results |
| Menlo School (Atherton) | L 2-4 |
| |
|
| Tue Apr 25* | Soquel | W 5-1 |
| Wed Apr 26* | at Soquel | W 4-2 |
| Fri Apr 28* | San Lorenzo Valley | W 4-1 |
| Mon May 1* | Aptos | L 3-4 |
| Tue May 2 |
| Menlo Tim Kuehnert Pre-Season Classic |
| Results |
| Sequoia (Redwood City) | 1:00PM |
| |
|
| Tue May 2* | at Aptos | L 4-8 |
| Tue May 9* | Scotts Valley | W 9-4 |
| Fri May 12* | at Harbor Cardinals SCCAL Co-Champs | L 2-3 |
| Thu May 18 | at Los Altos CCS D II @ Los Altos HS | L 1-2 |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Bagnell, Brandon | | | | 2007 |
| England, Matt | 1B | | | 2008 |
| Freeman, Chris | | | | 2009 |
| Gagnier, Drew | P | | | 2006 |
| Garcia, Michael | | | | 2006 |
| Gavin, Dylan | SS | | | 2008 |
| Gemme, Nick | | 6' 0" | 220 | 2008 |
| Harrison, Dustin | | | | 2007 |
| Kass, Elie | | | | 2009 |
| Matthews, John | P/3B | 5' 11" | 205 | 2008 |
| Miller, Mark | | 6' 4" | 200 | 2008 |
| Murray, Chris | | 5' 11" | 175 | 2008 |
| Myers, Max | C | 6' 3" | 195 | 2008 |
| Nordstrom, Ben | 2B/3B | | | 2006 |
| Pruger, Lucas | OF | | | 2006 |
| Quist, Dayne | P/OF | | | 2007 |
| Taku, Alex | P/OF | | | 2008 |
| Williams, Joel | | | | 2006 |
| Young, Steve | | 5' 11" | 160 | 2007 |
|
|
|
| |
| |
| |
|
CCS Div. III Champs |
| 2002-2003 |
|
| |
| |
| |
| |
| |
| |
| |
|