|
 |
| 5/13/2006 Scotts Valley vs. Harbor | Photo by John Blankfort [view gallery] |
|
|
| League Record: 5-7-0 | | Overall Record: 8-15-0 |
| Wed Feb 22 | at Cupertino | L 1-2 |
| Sat Feb 25 | |
| Wed Mar 1 |
| Wilcox Mike Hazlett Tournament |
| Group A Results |
| Adrian C Wilcox (Santa Clara) | W 6-4 |
| |
|
| Sat Mar 4 |
| Wilcox Mike Hazlett Tournament |
| Championship Game Results |
| Valley Christian (San Jose) | L 2-3 |
| |
|
| Mon Mar 6 | Abraham Lincoln (San Francisco) | 3:30PM |
| Sat Mar 11 | Amador Valley (Pleasanton) | 12:00PM |
| Wed Mar 22* | at Santa Cruz | W 2-1 |
| Fri Mar 24* | at Soquel | W 2-1 |
| Tue Mar 28* | at Watsonville | L 7-8 |
| Mon Apr 10 |
| San Diego Lions Tournament |
| Results |
| Christian (El Cajon) | L 0-4 |
| |
|
| Tue Apr 11 |
| San Diego Lions Tournament |
| Results |
| Bishops School The (La Jolla) | L 7-11 |
| |
|
| Wed Apr 12 |
| San Diego Lions Tournament |
| Results |
| Point Loma (San Diego) | 12:00PM |
| |
|
| Sat Apr 15 |
| Valley Christian/SJ Sharks Crown Classic |
| Results |
| Bellarmine College Preparatory (San Jose) | L 3-10 |
| |
| @ Bellarmine HS Results |
| Los Gatos | L 3-4 |
| |
|
| Thu Apr 20 |
| Valley Christian/SJ Sharks Crown Classic |
| Results |
| Hollister | L 4-5 |
| |
|
| Sat Apr 22 |
| Valley Christian/SJ Sharks Crown Classic |
| Results |
| Santa Clara | W 5-2 |
| |
|
| Mon Apr 24 | Seaside | 4:00PM |
| Thu Apr 27* | at Scotts Valley | L 3-7 |
| Fri Apr 28* | Watsonville | W 3-2 |
| Tue May 2* | Soquel | L 2-15 |
| Thu May 4* | at San Lorenzo Valley | L 4-5 |
| Fri May 5* | San Lorenzo Valley | W 8-2 |
| Mon May 8* | Aptos | L 2-3 |
| Tue May 9* | at Aptos | L 5-7 |
| Fri May 12* | Santa Cruz Cardinals SCCAL Co-Champs | W 3-2 |
| Sat May 13* | Scotts Valley Falcons SCCAL Co-Champs | L 3-14 |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Adkins, Alex | C | | | 2006 |
| Antisdel, James | | | | 2007 |
| Brittan, Andrew | | 6' 1" | 195 | 2007 |
| Cooper, Thomas | P/1B | | | 2006 |
| Finelli, Michael | | | | 2009 |
| Furtado, Casey | 2B | | | 2006 |
| Hewitt, Tyson | | 6' 1" | 235 | 2007 |
| Long, Brian | SS | | | 2006 |
| Lundin, Lucas | | | | 2006 |
| Markovitz, Jason | P | | | 2006 |
| McConn, Stephen | | 5' 9" | 160 | 2007 |
| McDonough, Collin | | | | 2007 |
| McDonough, Sean | | | | 2006 |
| Mikita, Darby | P/1B | | | 2007 |
| Munson, Ian | | | | 2006 |
| Reeder, Brody | P/OF | | | 2007 |
| Scofield, Brian | | | | 2007 |
| Stevens, Kyle | 3B | | | 2006 |
| Sullivan, Max | | 5' 11" | | 2007 |
| Wickham, Andrew | P/OF | | | 2006 |
|
|
|
CCS Div. II Champs |
| 1986-1987 |
| |
|