| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Arre, Larry |  |  |  |  |  
		|  | Broom |  |  |  |  |  
		|  | Burke, Christian |  |  |  | 2004 |  
		|  | Casas, Paul |  |  |  | 2005 |  
		|  | Crawford, Skyler |  |  |  | 2006 |  
		|  | DeAngelo |  |  |  |  |  
		|  | Della Rosa, Dan |  |  |  | 2005 |  
		|  | Garcia |  |  |  |  |  
		|  | Given |  |  |  |  |  
		|  | Halton, Sean |  |  |  | 2005 |  
		|  | Incaviglia, Thomas |  |  |  | 2003 |  
		|  | McKenna |  |  |  |  |  
		|  | McKibben, Zack |  |  |  | 2003 |  
		|  | Pacheco, Ryan |  |  |  | 2005 |  
		|  | Reyes |  |  |  |  |  
		|  | Shively, Chris |  |  |  | 2003 |  
		
	 |  |  | 
 
 
 |