|
|
5/3/2007 Stevenson vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Ader, Brandon | | 5' 10" | 170 | 2009 |
| Carl, Alex | | 5' 10" | 150 | 2008 |
| Cofresi, Peter | | 5' 8" | 130 | 2008 |
| Davi, Michael | | 5' 8" | 160 | 2007 |
| Gleason, Will | | 5' 11" | 175 | 2009 |
| Hartford, Derek | | 5' 11" | 170 | 2008 |
| Johnson, Keith | | 6' 2" | 165 | 2007 |
| McCarthy, Matt | | 6' 3" | 200 | 2013 |
| Pepe, Christian | | 5' 8" | 170 | 2007 |
| Ricci, David | P/C/3B | 5' 11" | 230 | 2009 |
| Rosa, Tyler | | 6' 1" | 205 | 2008 |
| Saroyan, Eddie | | 5' 8" | 165 | 2009 |
| Treadwell, Kenny | | 6' 2" | 180 | 2009 |
|
|
|
CCS Div. VI Champs |
2022-2023 |
|
PCAL Cypress Champs |
2021-2022 |
|
| |
|