|
|
|
|
| League Record: 11-3-0 | | Overall Record: 16-10-0 |
| Fri Feb 17 |
| Pacific Grove Coast Classic Tournament |
|
| Mon Feb 20 |
| Pacific Grove Coast Classic Tournament |
| Results |
| Andrew P Hill (San Jose) | W 10-0 |
| |
|
| Fri Feb 24 |
| Pacific Grove Coast Classic Tournament |
| Results |
| Andrew P Hill (San Jose) | W 6-3 |
| |
|
| Tue Feb 28 | |
| Thu Mar 2 | |
| Sat Mar 4 | |
| Wed Mar 8 | |
| Thu Mar 9 | |
| Sat Mar 11 |
| Carmel Invitational |
| Results |
| Crystal Springs Uplands School (Hillsborough) | W 5-4 |
| |
|
| Wed Mar 15* | at Soledad | L 4-10 |
| Sat Mar 18 | San Francisco University H S (San Francisco) | Cancelled |
| Tue Mar 21* | Carmel | L 2-6 |
| Thu Mar 23* | at Carmel | W 9-8 |
| Tue Mar 28* | at Gonzales | W 14-0 |
| Fri Mar 31* | Gonzales | Cancelled |
| Wed Apr 5* | at Greenfield | W 3-0 |
| Fri Apr 7* | Greenfield | W 3-0 |
| Sat Apr 8 | |
| Mon Apr 10 |
| 7th Annual Peninsula Easter Classic |
| Pool B Bracket Results |
| Fremont (Sunnyvale) | L 0-2 |
| |
|
| Tue Apr 11 | |
| Tue Apr 18* | Gonzales | W 9-4 |
| Fri Apr 21* | Soledad | L 5-6 |
| Wed Apr 26* | at Pacific Grove | W 8-5 |
| Fri Apr 28* | Pacific Grove | W 10-2 |
| Mon May 1* | King City | W 4-2 |
| Thu May 4* | at King City | W 6-2 |
| Tue May 9* | at Anzar | W(F) 7-0 |
| Thu May 11* | Anzar | W(F) 7-0 |
| Fri May 19 | at Menlo School (Atherton) CCS D III @ Washington Park | L 3-4 |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Barrow, Brett | 2B | | | 2007 |
| Berger, Andrew | | | | 2006 |
| Carl, Alex | | 5' 10" | 150 | 2008 |
| Davi, Michael | | 5' 8" | 160 | 2007 |
| Falor, Billy | | | | 2006 |
| Hartford, Derek | C | 5' 11" | 170 | 2008 |
| Johnson, Keith | | 6' 2" | 165 | 2007 |
| Keeley, Mike | | | | |
| Kenney | | | | |
| Latendresse | | | | |
| Pepe, Christian | | 5' 8" | 170 | 2007 |
| Perocchi, William | | 6' 1" | 180 | 2008 |
| Rosa, Tyler | | 6' 1" | 205 | 2008 |
| Saroyan, Eddie | | 5' 8" | 165 | 2009 |
|
|
|
CCS Div. VI Champs |
| 2024-2025 |
|
PCAL Mission Champs |
| 2024-2025 |
|
CCS Div. VI Champs |
| 2022-2023 |
|
PCAL Cypress Champs |
| 2021-2022 |
|
| |
|