|
|
|
|
| League Record: 10-11-0 | | Overall Record: 12-15-0 |
| Mon Feb 27 |
| Wilcox Mike Hazlett Tournament |
|
| Wed Mar 1 |
| Wilcox Mike Hazlett Tournament |
| @ Washington Park Results |
| Palo Alto Senior (Palo Alto) | L 5-13 |
| |
|
| Thu Mar 2 |
| Wilcox Mike Hazlett Tournament |
| Results |
| Leigh (San Jose) | L 3-4 |
| |
|
| Fri Mar 3 |
| Wilcox Mike Hazlett Tournament |
| Results |
| Adrian C Wilcox (Santa Clara) | L 1-6 |
| |
|
| Wed Mar 8* | Soledad @ Frank Sollecito, Jr. Ballpark | W 5-4 |
| Sat Mar 11* | at Soledad @ Frank Sollecito, Jr. Ballpark | W 1-0 |
| Wed Mar 15* | at Hollister | L 7-8 |
| Fri Mar 17* | Hollister @ Frank Sollecito, Jr. Ballpark | L 2-11 |
| Wed Mar 22* | Pacific Grove @ Frank Sollecito, Jr. Ballpark | W 6-1 |
| Fri Mar 24* | at Pacific Grove | L 1-3 |
| Sat Mar 25 | Santa Cruz @ Frank Sollecito, Jr. Ballpark | W 6-3 |
| Thu Mar 30* | at Salinas @Washington Facility | W 6-1 |
| Fri Mar 31* | Salinas @MPC College | L 0-8 |
| Tue Apr 4* | at Palma | L 0-2 |
| Thu Apr 6* | Palma @ Frank Sollecito, Jr. Ballpark | W 7-6 |
| Sat Apr 15 | Everett Alvarez @ Frank Sollecito, Jr. Ballpark | W 11-1 |
| Tue Apr 18* | at Carmel | L 4-5 |
| Thu Apr 20* | Carmel @ Frank Sollecito, Jr. Ballpark | W 6-5 |
| Fri Apr 21* | St. Francis S.C.P. @ Frank Sollecito, Jr. Ballpark | L 1-6 |
| Mon Apr 24* | at St. Francis S.C.P. | W 15-2 |
| Wed Apr 26* | at Soledad | L 4-6 |
| Thu Apr 27* | at Hollister | L 0-10 |
| Mon May 1* | Pacific Grove @ Frank Sollecito, Jr. Ballpark | W 1-0 |
| Thu May 4* | Salinas @ Frank Sollecito, Jr. Ballpark | W 3-1 |
| Sat May 6* | at Palma | L 4-9 |
| Tue May 9* | at Carmel | L 0-2 |
| Thu May 11* | St. Francis S.C.P. @ Frank Sollecito, Jr. Ballpark | W 3-2 |
| Sat May 13 | Silver Creek (San Jose) @ Frank Sollecito, Jr. Ballpark | Cancelled |
| Sat May 20 |
| CCS D IV Playoffs |
| CCS D IV Quarterfinals @ Leland HS Results |
| Leland (San Jose) | L 4-6 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 9 | Cardinalli, Chris | | | | 2024 |
| 21 | Carra, Sterling | | | | 2023 |
| 11 | Cole, Dylan | | | | 2025 |
| 4 | Everett, Jackson | | | | 2024 |
| 29 | Gallagher, Matthew | | 6-0 | 150 | 2023 |
| 19 | Garret, Goose | | | | 2023 |
| Kwasnoski, Noah | | | | 2024 |
| 13 | Lemaire, Ray | | | | 2023 |
| 25 | Mewborn, Matthew | | | | 2023 |
| 3 | Miramontes, Camron | | | | 2023 |
| 5 | Miramontes, Luke | | | | 2025 |
| 2 | Rowe, Isaac | | | | 2024 |
| 17 | Russo, Stephan | | 6-3 | 185 | 2024 |
| 7 | Sanchez, Pablo | | | | 2023 |
| 6 | Takehara, Evan | | | | 2025 |
| 16 | Wedderburn, Nathan | | | | 2024 |
| 27 | Wilson, Kaleb | | | | 2024 |
|
|
|
CCS Div. III Champs |
| 2021-2022 |
|
PCAL Gabilan Champs |
| 2018-2019 |
|
CCS Div. II Champs |
| 2010-2011 |
| |
| |
| |
| |
CCS Div. II Champs |
| 2004-2005 |
| |
|
CCS Div. II Champs |
| 2002-2003 |
|
| |
| |
| |
| |
| |
|