|
|
|
League Record: 12-6-0 | | Overall Record: 16-11-0 |
Tue Feb 21 |
Los Gatos Lions' Club Classic |
Pool B Bracket Results |
Homestead (Cupertino) | W 7-1 |
|
|
Thu Feb 23 |
Los Gatos Lions' Club Classic |
Pool B Bracket Results |
Aragon (San Mateo) | L 2-7 |
|
|
Sat Feb 25 |
Los Gatos Lions' Club Classic |
Pool B Bracket Results |
Bellarmine College Preparatory (San Jose) | L 4-11 |
|
|
Thu Mar 2 | |
Sat Mar 4 |
Los Gatos Lions' Club Classic |
Pool B Bracket Results |
Ann Sobrato (Morgan Hill) | W 14-2 |
|
|
Wed Mar 8* | at Live Oak (Morgan Hill) | L 2-4 |
Mon Mar 13* | Hollister | W 12-5 |
Thu Mar 16* | at North Salinas | W 12-0 |
Wed Mar 22* | Ann Sobrato (Morgan Hill) | W 2-1 |
Fri Mar 24* | at Hollister | L 1-11 |
Sat Apr 1* | Live Oak (Morgan Hill) | W 5-2 |
Mon Apr 3* | at Palma | L 4-8 |
Fri Apr 7* | Salinas | L 3-5 |
Sat Apr 8 |
Monta Vista-Cupertino Host Lions' Easter Tournamen |
Results |
Terra Nova (Pacifica) | W 11-6 |
|
|
Mon Apr 10 |
Monta Vista-Cupertino Host Lions' Easter Tournamen |
Results |
Cupertino | 4:00PM |
|
|
Thu Apr 13 |
Monta Vista-Cupertino Host Lions' Easter Tournamen |
Results |
Monta Vista (Cupertino) | W 9-1 |
|
|
Fri Apr 14 |
Monta Vista-Cupertino Host Lions' Easter Tournamen |
Results |
Homestead (Cupertino) | L 5-6 |
|
|
Mon Apr 24* | North Salinas | W 9-2 |
Tue Apr 25* | at Ann Sobrato (Morgan Hill) | W 7-4 |
Thu Apr 27* | Hollister | W 5-4 |
Fri Apr 28* | at Salinas @ The Big "W" | L 3-4 |
Tue May 2* | at Live Oak (Morgan Hill) | W 11-7 |
Fri May 5* | Palma | L 1-3 |
Mon May 8* | at North Salinas | W 14-7 |
Tue May 9* | Palma | W 7-4 |
Wed May 10* | at Salinas @ The Big "W" | W 11-2 |
Fri May 12* | Ann Sobrato (Morgan Hill) | W 19-1 |
Wed May 17 | Archbishop Mitty (San Jose) CCS D I @ Gilroy HS | L 6-8 |
* Denotes League Game |
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
| Anderson, Drew | | | | 2006 |
| Contreras, Danny | | 5'-8" | 155 lbs. | 2008 |
| Dexter, Jacob | | 6'-0" | 170 lbs. | 2008 |
| Duffy, Charlie | | 6'-2" | 235 lbs. | 2009 |
| Evanger, Ryan | | | | 2007 |
| Felix, Orlando | | 5'-5" | 137 lbs. | 2007 |
| Fortino, Lucas | | 5' 9" | 200 lbs. | 2009 |
| Grove, Kevin | | 6' 2" | 190 lbs. | 2008 |
| Hemeon, Matt | | 5'-11" | 165 lbs. | 2007 |
| Hernandez, Chris | | | | 2011 |
| Lafuente, James | | 5'-10" | 155 lbs. | 2008 |
| Martinez, Adam | | 5'-8" | 180 lbs. | 2007 |
| Osborne, Tyler | | 6'-3" | 215 lbs. | 2007 |
| Quistian, Steven | | | | 2006 |
| Robertson | | | | |
| Sterling, Josh | | | | 2006 |
| Stevens, Michael | | 5'-9" | 162 lbs. | 2007 |
| Teschera, Jeremy | | 6'0" | | 2006 |
|
|
|
CCS Div. V Champs |
2020-2021 |
|
MBL Pacific Champs |
2012-2013 |
|
| |
| |
|