|
|
12/16/2006 Santa Cruz vs. Soquel (Palma Luis A. Scattini Memorial Tournament) | Photo by Adriane Ticar [view gallery] |
|
|
|
|
|
# | Name | Position | Ht. | Wt. | Grad. |
23 | Combs, Carson | Forward | 6' 0" | | 2007 |
45 | Cross, Daniel | Forward | 6' 4" | | 2008 |
25 | Deming, Kevin | Forward | 6' 0" | | 2007 |
3 | Grassadonia, Kevin | Guard | 5' 11" | | 2007 |
14 | Hasson, Andrew | Guard | 6' 0" | 160 | 2008 |
15 | Hastings, Chris | Guard | 5' 11" | | 2007 |
44 | Hoffman, Forest | Guard | 5' 10" | | 2008 |
5 | Johnson, Lief | Guard | 5' 10" | | 2008 |
22 | Mendez, Felipe | Guard | 5' 9" | | 2008 |
24 | Mosgrove, Andrew | Center | 6' 5" | | 2008 |
21 | Nehrer, Jimmy | Forward | 6' 1" | | 2007 |
32 | Passafuime, Ben | Forward | 6' 1" | 215 | 2009 |
4 | Perryman, Chase | Center | 6' 6" | 300 | 2008 |
13 | Peterson, Nick | Guard | 5' 11" | 160 | 2007 |
31 | Ridgway, Bryce | Center | 6' 0" | | 2007 |
40 | Scruggs, Jake | Guard | 6' 2" | | 2007 |
|
|
|
Team Offense |
Scored by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
335 | 372 | 359 | 402 | 0 | 1468 |
|
Scoring Breakdown |
Type | # | Points |
Field Goals | 383 | 766 |
Threes | 111 | 333 |
Free Throws | 270 | 270 |
|
Team Defense |
Allowed by Quarter |
Q1 | Q2 | Q3 | Q4 | OT | Total |
281 | 325 | 349 | 445 | 0 | 1400 |
|
Opponent Scoring Breakdown |
Type | # | Points |
Field Goals | 394 | 788 |
Threes | 80 | 240 |
Free Throws | 275 | 275 |
|
|