|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Combs, Carson | | 6' 0" | | 2007 |
| Cross, Daniel | | 6' 4" | | 2008 |
| Davis, Kevin | | 6'0" | 190 | 2006 |
| Deming, Kevin | | 6' 0" | | 2007 |
| Grassadonia, Kevin | | 5' 11" | | 2007 |
| Hastings, Chris | | 5' 11" | | 2007 |
| 44 | Hoffman, Eddie | | | | 2006 |
| Johnson, Lief | | 5' 10" | | 2008 |
| Kumasaki, Anthony | | | | 2006 |
| Mendez, Felipe | | 5' 9" | | 2008 |
| Meyers, Chris | | | | 2006 |
| Nehrer, Jimmy | | 6' 1" | | 2007 |
| Pappas, Dean | | 6'1" | 225 | 2006 |
| Perryman, Chase | | 6' 6" | 300 | 2008 |
| Scruggs, Jake | | 6' 2" | | 2007 |
| Viglienzoni, Joe | | | | 2006 |
| Walker, Evan | | | | 2006 |
| Warner, Max | | | | 2006 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 192 | 145 | 182 | 161 | 0 | 680 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 102 | 204 |
| Threes | 42 | 126 |
| Free Throws | 75 | 75 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 162 | 177 | 176 | 200 | 0 | 715 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 218 | 436 |
| Threes | 53 | 159 |
| Free Throws | 130 | 130 |
|
|