|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Baldwin, Shay | | | | 2005 |
| Burns | | | | |
| Deming, Chris | | | | 2005 |
| Farren, Robert | | | | 2005 |
| Grassadonia, Michael | | | | |
| Kobara, Bryan | | | | 2005 |
| Lowery, Dwight | | | | 2004 |
| Madsen, Johnny | | | | 2005 |
| McNulty, Jared | | | | 2004 |
| Polaris | | | | |
| Rieley | | | | |
| Schmale, Isaac | | | | |
| Schrade | | | | |
| Wooten, Nate | | | | |
| Wulf | | | | |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 241 | 246 | 257 | 304 | 7 | 1055 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 261 | 522 |
| Threes | 98 | 294 |
| Free Throws | 183 | 183 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 262 | 247 | 230 | 268 | 6 | 1013 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 313 | 626 |
| Threes | 67 | 201 |
| Free Throws | 182 | 182 |
|
|